클릭 하시면 이동합니다.
컴팩트한 크기에 최고의 정확도와 기능이 집약된 2채널 레퍼런스 온도계
ADT282는 실험실 등급 온도계와 동등한 정확도를 갖추어,
높은 신뢰성이 요구되는 온도 측정 환경에 필요한 새로운 기준이 될 것입니다.
고정밀 판독 값은 비교 측정을 용이하게 하며, 듀얼 아날로그 채널은 모든 온도 측정 요구사항을 충족합니다.
제품소개
– 2대의 레퍼런스 온도계 판독 (PRT, RTD, TC)
– 2 채널 측정 : PRT, RTD, TC 2대 또는 1대씩 동시 측정
– 실시간 데이터 로깅
– 핸드타입으로 휴대성 증대
– 교체식 리튬 이온 배터리
– 컬러 터치 스크린
– 스마트폰 형식의 직관적인 인터페이스
주요 특징
– 레퍼런스 수준의 정확도
– 이중 측정 채널 제공 (RTD, TC), 동시 측정 가능
– 스마트 커넥터 스타일의 프로브 연결 (6-pin lemo)
– 두 채널 값 차이 측정
– 블루투스, USB 통신
– 풍부한 센서 라이브러리 내장
– 데이터 로깅 (실시간 그래픽, 사후 추출)
– IP67 방진/방수등급 적용 및 견고한 핸드타입 설계
– 풀 컬러 터치스크린
– 충전 및 분리식 리튬 배터리
PRT 정확도
– 저항 정확도 : ±25ppm (@ 20~400Ω)
– 분해능 : 0.001 ℃
– 측정범위 : -200℃ ~ 850℃
– EMP 효과를 차단하는 전류 반전기술 적용
– A/D 변환기의 상쇄를 차단하는 비율측정 기술 적용
TC 정확도
– 전압 정확도 : 50ppm + 2uV
– 측정 범위 : -270℃ ~ 1800℃
– 분해능 : 0.001℃
– 내부 냉접점 정확도 : ±0.15℃
2채널 판독 - PRT/RTD
– 2개의 스마트 커넥터 : 커넥터 내부에 프로브 계수 내장
– T1-T2 차이 값 측정
– 전기 신호와 온도 값 동시 표시
– 시스템 교정을 위한 프로브 잠금 기능 : 특정 프로브를 CH1 또는 CH2에 고정
– 범용 아답터(모델명: 9072)를 통해 4 와이어 RTD 선택 가능, 커넥터 프로그래밍 불필요
– 스마트 커넥터, ITS-90, CVD, 산업용 14타입, 사용자 맞춤 RTD 연결 지원
2채널 판독 - TC
– 범용 Mini-TC 2채널 판독
– 외부 및 내부 냉접점 사용 가능
– 내부 냉접점 정확도 : 0.15℃
– 측정 유형 : mV, S, R, B, K, N, E, J, T, C, D, G, L, U, LR, A, 10uV/ C, 1mV/°C
– 특정 오차한계 값을 기반으로 표준 귀금속 측정
데이터 로깅
– 직관적인 그래픽 데이터사용자 맞춤형 그래픽 스케일 제공
– 간편한 데이터 로깅 설정
– 최대 8GB 데이터 저장
– 로깅 세션 저장 및 이름 지정
– 데이터 로그 보고서 제공 : 요약, 그래프 기록, 데이터 상세 정보 (시간, 날짜 포함)
– 소프트웨어를 통한 데이터 다운로드
높은 내구성과 휴대성
– 컴팩트한 크기
– 중량: 0.65kg
– 충전식 리튬 이온 배터리
: 1회 충전 후 16시간 구동 (명목값)
; 완전 충전 4~6시간 소요
– 견고함
: 1m 낙하 테스트, 진동 테스트 통과
– IP67 방진 & 방수등급 적용
사용자 편의성 증대
– 컬러 터치 스크린
– Addital Link 모바일 앱 지원 : 원거리 모니터링
– 화면캡쳐
– 센서 정보를 쉽게 불러올 수 있는 대용량 센서 라이브러리 내장
어플리케이션 - 레퍼런스
– 드라이 웰, 온도 배스, 퍼니스 교정 표준으로 사용
– 현장 교정, 교정실, 산업 현장용
– 1채널 : 레퍼런스 PRT / 2채널 : DUT 동시 연결로 비교 측정
– 온도계 전문 미국 AccuMac PRT와 함께 사용 시, 정확한 휴대용 레퍼런스로 제격
어플리케이션 - 기타
– 냉동실 검증 : 냉동고 프로브와 함께 사용
– 퍼니스 검증
– 챔버 검증 또는 챔버 맵핑
– 온도 데이터 로깅
– 수은 온도계 대체
Display | 5.0 inch 480 x 800 TFT LCD capacitive screen |
Size | 16.97" x 4.13" x 2.04" (177 mm x 105 mm x 52 mm) |
Weight | 1.5 lbs. (0.65 Kg) |
Power Supply | 6600mAh, 23.8Wh lithium battery, charging time 4~6 hours, battery pack can be charged independent. Battery life typically 16 hours |
Environment | Specification guaranteed temperature range: (10~30) °C |
Working Temperature: (-10~50) °C | |
Storage temperature: (-20~70) °C | |
Humidity: 0% ~ 95% RH, non-condensing | |
Warm-Up Time | 10 minutes |
Ports Protection Voltage | 50V max |
CE Certificate | TUV IEC61326,IEC61010 |
Rohs Compliance | Rohs II Directive 2011/65/EU,EN50581:2012 |
IP Protection Level | IP67, 1 meter drop test |
Communication | Isolate USB-TYPEC (slave), Bluetooth BLE |
Input Channels | CH1, CH2 analog channel, 6 pins smart lemo ports for RTD probe;MINI-TC ports for TC probe |
Measurement Display | Single channel, dual channel, differential (e.g T1-T2) |
Measuring Rates | CH1, CH2 analog channels alternately and cyclically measure |
RTD measuring rate: 1.6S/single channel, 1.6S/dual channel | |
TC measuring rate: 0.8S/single channel, 0.8S/dual channel | |
Measurement Units | °C, °F, K |
Statistics | Max, Min, Avg |
Measurement Specifications
PRT Measurement | RTD Types | ITS-90, CVD, Ohms, Pt100 (385), Pt10 (385), Pt25 (385), Pt50 (385), Pt100 (3916), Pt100 (3926), Pt100 (391), Cu100 (428), Cu50 (428), Cu10 (427), Ni100 (617), Ni100 (618), Ni120 (672), and custom RTD |
Resistance Accuracy | 0~400Ω: ±0.5mΩ@(0~20Ω),±25ppm@(20~400Ω) | |
Measurement range | -200°C ~ 850°C | |
Resolution | ±0.1mΩ or 0.001°C | |
Connection Type | 4-wire smart connection | |
Excitation Current | 1 mA - alternating constant current | |
Temperature Coefficient | ±2ppm FS/°C (-10°C~10°C and 30°C~50°C) | |
TC Measurement | TC Types | mV, S, R, B, K, N, E, J, T, C, D, G, L, U, LR, A, 10uV/°C, 1mV/°C, Standard TC |
Electrical Measurement | -10~75mV: 50ppm RDG+2uV | |
TC measurement range | -270°C ~ 1800°C | |
Resolution | ±0.1uV or 0.001°C | |
Connection Type | Mini-TC | |
CJC compensation methods | Internal, external or manual entry | |
Temperature Coefficient | ±5ppm FS/°C (-10°C~10°C and 30°C~50°C) | |
Internal CJC Specification | ±0.15°C (-10°C~50°C) |
Accuracy Specifications (°C)
emperature | ADT282 Readout Only in Temperature | ADT282 Readout with Selected Probes* | ||
AM1760 | AM1751 | AM1730 | ||
-200 | 0.005 | 0.013 | 0.017 | 0.017 |
0 | 0.006 | 0.009 | 0.011 | 0.011 |
100 | 0.009 | 0.014 | 0.016 | 0.016 |
232 | 0.013 | 0.019 | 0.021 | 0.021 |
420 | 0.018 | 0.027 | 0.029 | 0.029 |
660 | 0.026 | 0.04 | 0.043 | N/A |
*Includes readout accuracy, probe calibration, and probe drift.(K=2) |
Thermocouple Measurement (Environment Temperature: 20±10° C)
Type | Temperature Range (°C) | Accuracy (°C) External CJC compensation (1 year) | Accuracy (°C) Internal CJC compensation (1 year) | |
S | -50 to 1768 | -50~0 | 0.51 | 0.53 |
0~100 | 0.37 | 0.4 | ||
100~1768 | 0.28 | 0.32 | ||
R | -50 to 1768 | -50~0 | 0.54 | 0.56 |
0~200 | 0.38 | 0.41 | ||
200~1768 | 0.25 | 0.29 | ||
B | 0 to 1820 | 200~300 | 1.01 | 1.02 |
300~500 | 0.66 | 0.68 | ||
500~800 | 0.41 | 0.44 | ||
800~1820 | 0.28 | 0.32 | ||
K | -270 to 1372 | -250 to -200 | 0.48 | 0.5 |
-200 to -100 | 0.15 | 0.21 | ||
-100 to 600 | 0.08 | 0.17 | ||
600 to 1372 | 0.14 | 0.21 | ||
N | -270 to 1300 | -250 to -200 | 0.76 | 0.77 |
-200 to -100 | 0.22 | 0.27 | ||
-100 to 1300 | 0.12 | 0.19 | ||
E | -270 to 1000 | -250~-200 | 0.26 | 0.3 |
-200~-100 | 0.1 | 0.18 | ||
-100~700 | 0.06 | 0.16 | ||
700~1000 | 0.08 | 0.17 | ||
J | -210~1200 | -210~-100 | 0.13 | 0.2 |
-100~700 | 0.06 | 0.16 | ||
700~1200 | 0.1 | 0.18 | ||
T | -270 to 400 | -250~-100 | 0.36 | 0.39 |
-100~0 | 0.08 | 0.17 | ||
0~400 | 0.05 | 0.16 | ||
C | 0 to 2315 | 0 to 1000 | 0.16 | 0.22 |
1000 to 1800 | 0.26 | 0.3 | ||
1800 to 2315 | 0.42 | 0.45 | ||
D | 0~2315 | 0~100 | 0.21 | 0.26 |
100~1200 | 0.16 | 0.22 | ||
1200~2000 | 0.27 | 0.31 | ||
2000~2315 | 0.42 | 0.45 | ||
G | 0 to 2315 | 50~100 | 0.6 | 0.62 |
100~200 | 0.38 | 0.41 | ||
200~400 | 0.24 | 0.28 | ||
400~1500 | 0.16 | 0.22 | ||
1500~2315 | 0.32 | 0.35 | ||
L | -200 to 900 | -200 to -100 | 0.07 | 0.17 |
-100 to 400 | 0.06 | 0.16 | ||
400 to 900 | 0.07 | 0.17 | ||
U | -200 to 600 | -200 to 0 | 0.14 | 0.21 |
0 to 600 | 0.05 | 0.16 | ||
LR | -200~800 | -200~0 | 0.09 | 0.17 |
0~800 | 0.06 | 0.16 | ||
A | 0~2500 | 0~1200 | 0.2 | 0.25 |
1200~2000 | 0.33 | 0.36 | ||
2000~2500 | 0.48 | 0.5 |
Secondary PRT Information
Specification | AM1710 Series | AM1730 Series | AM1751 Series | AM1760 Series |
Temperature Range [3] | -60°C to 160°C | -200°C to 420°C | -200°C to 670°C | -200°C to 670°C |
Resistance at 0°C | Nominal 100Ω | |||
Temperature Coefficient | 0.003925 Ω / Ω / °C | |||
Calibrated Accuracy (k=2)[2][3] | ±0.025°C at -40°C | ±0.025°C at -40°C | ±0.025°C at -40°C | ±0.010°C at -196°C |
±0.015°C at 0.01°C | ±0.015°C at 0.01°C | ±0.015°C at 0.01°C | ±0.006°C at 0.01°C | |
±0.025°C at 160°C | ±0.035°C at 420°C | ±0.035°C at 420°C | ±0.015°C at 420°C | |
±0.05°C at 661°C | ±0.025°C at 661°C | |||
Drift | ±0.01°C at TPW after 100 hours at 160°C | ±0.01°C at TPW after 100 hours at 420°C | ±0.01°C at TPW after 100 hours at 661°C | ±0.004°C at TPW after 100 hours at 661°C |
Short Term Stability | ±0.007°C | ±0.002°C | ||
Thermal Shock | ±0.005°C after (10) thermal cycles from minimum to maximum temperatures | ±0.002°C after (10) thermal cycles from minimum to maximum temperatures | ||
Hysteresis | <=0.005°C | <=0.001°C | ||
Self-heating | 50 mW/°C | 0.0015°C at 0.5mA | ||
Response Time | 9 seconds for 63% response to step change in water moving at 3 feet per second | |||
Measurement Current | 0.5 mA or 1 mA | |||
Sensor Length | 32 mm | 42 mm | ||
Sensor Location | 5 mm from tip | |||
Insulation Resistance | >1000 MΩ at room temperature | |||
Sheath Material | Stainless Steel | Inconeltm | ||
Dimension | AM1710-12-ADT | AM1730-12-ADT | AM1751-12-ADT | AM1760-12-ADT |
0.25 in dia X 12 in (6.35 mm X 305 mm) | 0.25 in dia X 12 in (6.35 mm X 305 mm) | 0.25 in dia X 12 in (6.35 mm X 305 mm) | 0.25 in dia X 12 in (6.35 mm X 305 mm) | |
AM1710-BEND-ADT | AM1730-BEND-ADT | AM1751-BEND-ADT | AM1760-BEND-ADT | |
0.25 in dia X 12 in (6.35 mm X 305 mm), 90° bend at 7.4 inch (190 mm) from probe end | 0.25 in dia X 12 in (6.35 mm X 305 mm), 90° bend at 9.6 inch (245 mm) from probe end | 0.25 in dia X 12 in (6.35 mm X 305 mm), 90° bend at 9.6 inch (245 mm) from probe end | 0.25 in dia X 12 in (6.35 mm X 305 mm), 90° bend at 9.6 inch (245 mm) from probe end | |
External Leads | Teflontm –insulated copper wire, 4 leads, 0.8 meters | |||
Handle Dimension | 15 mm (OD) x 65 mm (L) | |||
Handle Temperature Range[1] | -50°C to 160°C | -50°C to 180°C | ||
Calibration | NIST traceable calibration with data included. Accredited calibration available per request. | |||
[1] Handle temperatures outside this range will cause damage to the probe. | ||||
[2] Includes calibration and 100 hour drift. | ||||
[3] Probe calibration ranges may differ from probe temperature ranges (see Calibrated Accuracy for calibration ranges). | ||||
*PRT Information from www.accumac.com |
Accessories (Included)
Model | Description | QTY |
9813-X | Power Adapter, external power adapter for Additel 282 Thermometer Readout | 1 pc |
9704 | Chargeable Li-ion battery | 1 pc |
Manual | 1 pc | |
ISO 17025 accredited calibration certificate | 1 pc |
Optional Accessories
Model | Description |
9052 | USB Cable (TYPE - A to C) |
9070 | Smart connector for reference PRT used with ADT875, ADT878, and ADT282 |
9071 | Connector Adapter from smart connector to 4-wire with gold-plated spades for AM17XX PRTs |
9072 | Smart connector with clamps |
9080 | Cable kits (including TC plug, compensation cable, S,R,B,K,J,T,E,N) |
9918-SC | Soft carrying case, with space for instrument, test leads, and accessories |
9905 | Carrying case for handheld calibrators and readouts with space for two PRTs |
가격이 궁금하신가요?
더 많은 자료는?
컴팩트한 크기에 최고의 정확도와 기능이 집약된 2채널 레퍼런스 온도계
ADT282는 실험실 등급 온도계와 동등한 정확도를 갖추어,
높은 신뢰성이 요구되는 온도 측정 환경에 필요한 새로운 기준이 될 것입니다.
고정밀 판독 값은 비교 측정을 용이하게 하며, 듀얼 아날로그 채널은 모든 온도 측정 요구사항을 충족합니다.
제품소개
– 2대의 레퍼런스 온도계 판독 (PRT, RTD, TC)
– 2 채널 측정 : PRT, RTD, TC 2대 또는 1대씩 동시 측정
– 실시간 데이터 로깅
– 핸드타입으로 휴대성 증대
– 교체식 리튬 이온 배터리
– 컬러 터치 스크린
– 스마트폰 형식의 직관적인 인터페이스
주요 특징
– 레퍼런스 수준의 정확도
– 이중 측정 채널 제공 (RTD, TC), 동시 측정 가능
– 스마트 커넥터 스타일의 프로브 연결 (6-pin lemo)
– 두 채널 값 차이 측정
– 블루투스, USB 통신
– 풍부한 센서 라이브러리 내장
– 데이터 로깅 (실시간 그래픽, 사후 추출)
– IP67 방진/방수등급 적용 및 견고한 핸드타입 설계
– 풀 컬러 터치스크린
– 충전 및 분리식 리튬 배터리
PRT 정확도
– 저항 정확도 : ±25ppm (@ 20~400Ω)
– 분해능 : 0.001 ℃
– 측정범위 : -200℃ ~ 850℃
– EMP 효과를 차단하는 전류 반전기술 적용
– A/D 변환기의 상쇄를 차단하는 비율측정 기술 적용
TC 정확도
– 전압 정확도 : 50ppm + 2uV
– 측정 범위 : -270℃ ~ 1800℃
– 분해능 : 0.001℃
– 내부 냉접점 정확도 : ±0.15℃
2채널 판독 - PRT/RTD
– 2개의 스마트 커넥터 : 커넥터 내부에 프로브 계수 내장
– T1-T2 차이 값 측정
– 전기 신호와 온도 값 동시 표시
– 시스템 교정을 위한 프로브 잠금 기능 : 특정 프로브를 CH1 또는 CH2에 고정
– 범용 아답터(모델명: 9072)를 통해 4 와이어 RTD 선택 가능, 커넥터 프로그래밍 불필요
– 스마트 커넥터, ITS-90, CVD, 산업용 14타입, 사용자 맞춤 RTD 연결 지원
2채널 판독 - TC
– 범용 Mini-TC 2채널 판독
– 외부 및 내부 냉접점 사용 가능
– 내부 냉접점 정확도 : 0.15℃
– 측정 유형 : mV, S, R, B, K, N, E, J, T, C, D, G, L, U, LR, A, 10uV/ C, 1mV/°C
– 특정 오차한계 값을 기반으로 표준 귀금속 측정
데이터 로깅
– 직관적인 그래픽 데이터사용자 맞춤형 그래픽 스케일 제공
– 간편한 데이터 로깅 설정
– 최대 8GB 데이터 저장
– 로깅 세션 저장 및 이름 지정
– 데이터 로그 보고서 제공 : 요약, 그래프 기록, 데이터 상세 정보 (시간, 날짜 포함)
– 소프트웨어를 통한 데이터 다운로드
높은 내구성과 휴대성
– 컴팩트한 크기
– 중량: 0.65kg
– 충전식 리튬 이온 배터리
: 1회 충전 후 16시간 구동 (명목값)
; 완전 충전 4~6시간 소요
– 견고함
: 1m 낙하 테스트, 진동 테스트 통과
– IP67 방진 & 방수등급 적용
사용자 편의성 증대
– 컬러 터치 스크린
– Addital Link 모바일 앱 지원 : 원거리 모니터링
– 화면캡쳐
– 센서 정보를 쉽게 불러올 수 있는 대용량 센서 라이브러리 내장
어플리케이션 - 레퍼런스
– 드라이 웰, 온도 배스, 퍼니스 교정 표준으로 사용
– 현장 교정, 교정실, 산업 현장용
– 1채널 : 레퍼런스 PRT / 2채널 : DUT 동시 연결로 비교 측정
– 온도계 전문 미국 AccuMac PRT와 함께 사용 시, 정확한 휴대용 레퍼런스로 제격
어플리케이션 - 기타
– 냉동실 검증 : 냉동고 프로브와 함께 사용
– 퍼니스 검증
– 챔버 검증 또는 챔버 맵핑
– 온도 데이터 로깅
– 수은 온도계 대체
Display | 5.0 inch 480 x 800 TFT LCD capacitive screen |
Size | 16.97" x 4.13" x 2.04" (177 mm x 105 mm x 52 mm) |
Weight | 1.5 lbs. (0.65 Kg) |
Power Supply | 6600mAh, 23.8Wh lithium battery, charging time 4~6 hours, battery pack can be charged independent. Battery life typically 16 hours |
Environment | Specification guaranteed temperature range: (10~30) °C |
Working Temperature: (-10~50) °C | |
Storage temperature: (-20~70) °C | |
Humidity: 0% ~ 95% RH, non-condensing | |
Warm-Up Time | 10 minutes |
Ports Protection Voltage | 50V max |
CE Certificate | TUV IEC61326,IEC61010 |
Rohs Compliance | Rohs II Directive 2011/65/EU,EN50581:2012 |
IP Protection Level | IP67, 1 meter drop test |
Communication | Isolate USB-TYPEC (slave), Bluetooth BLE |
Input Channels | CH1, CH2 analog channel, 6 pins smart lemo ports for RTD probe;MINI-TC ports for TC probe |
Measurement Display | Single channel, dual channel, differential (e.g T1-T2) |
Measuring Rates | CH1, CH2 analog channels alternately and cyclically measure |
RTD measuring rate: 1.6S/single channel, 1.6S/dual channel | |
TC measuring rate: 0.8S/single channel, 0.8S/dual channel | |
Measurement Units | °C, °F, K |
Statistics | Max, Min, Avg |
Measurement Specifications
PRT Measurement | RTD Types | ITS-90, CVD, Ohms, Pt100 (385), Pt10 (385), Pt25 (385), Pt50 (385), Pt100 (3916), Pt100 (3926), Pt100 (391), Cu100 (428), Cu50 (428), Cu10 (427), Ni100 (617), Ni100 (618), Ni120 (672), and custom RTD |
Resistance Accuracy | 0~400Ω: ±0.5mΩ@(0~20Ω),±25ppm@(20~400Ω) | |
Measurement range | -200°C ~ 850°C | |
Resolution | ±0.1mΩ or 0.001°C | |
Connection Type | 4-wire smart connection | |
Excitation Current | 1 mA - alternating constant current | |
Temperature Coefficient | ±2ppm FS/°C (-10°C~10°C and 30°C~50°C) | |
TC Measurement | TC Types | mV, S, R, B, K, N, E, J, T, C, D, G, L, U, LR, A, 10uV/°C, 1mV/°C, Standard TC |
Electrical Measurement | -10~75mV: 50ppm RDG+2uV | |
TC measurement range | -270°C ~ 1800°C | |
Resolution | ±0.1uV or 0.001°C | |
Connection Type | Mini-TC | |
CJC compensation methods | Internal, external or manual entry | |
Temperature Coefficient | ±5ppm FS/°C (-10°C~10°C and 30°C~50°C) | |
Internal CJC Specification | ±0.15°C (-10°C~50°C) |
Accuracy Specifications (°C)
emperature | ADT282 Readout Only in Temperature | ADT282 Readout with Selected Probes* | ||
AM1760 | AM1751 | AM1730 | ||
-200 | 0.005 | 0.013 | 0.017 | 0.017 |
0 | 0.006 | 0.009 | 0.011 | 0.011 |
100 | 0.009 | 0.014 | 0.016 | 0.016 |
232 | 0.013 | 0.019 | 0.021 | 0.021 |
420 | 0.018 | 0.027 | 0.029 | 0.029 |
660 | 0.026 | 0.04 | 0.043 | N/A |
*Includes readout accuracy, probe calibration, and probe drift.(K=2) |
Thermocouple Measurement (Environment Temperature: 20±10° C)
Type | Temperature Range (°C) | Accuracy (°C) External CJC compensation (1 year) | Accuracy (°C) Internal CJC compensation (1 year) | |
S | -50 to 1768 | -50~0 | 0.51 | 0.53 |
0~100 | 0.37 | 0.4 | ||
100~1768 | 0.28 | 0.32 | ||
R | -50 to 1768 | -50~0 | 0.54 | 0.56 |
0~200 | 0.38 | 0.41 | ||
200~1768 | 0.25 | 0.29 | ||
B | 0 to 1820 | 200~300 | 1.01 | 1.02 |
300~500 | 0.66 | 0.68 | ||
500~800 | 0.41 | 0.44 | ||
800~1820 | 0.28 | 0.32 | ||
K | -270 to 1372 | -250 to -200 | 0.48 | 0.5 |
-200 to -100 | 0.15 | 0.21 | ||
-100 to 600 | 0.08 | 0.17 | ||
600 to 1372 | 0.14 | 0.21 | ||
N | -270 to 1300 | -250 to -200 | 0.76 | 0.77 |
-200 to -100 | 0.22 | 0.27 | ||
-100 to 1300 | 0.12 | 0.19 | ||
E | -270 to 1000 | -250~-200 | 0.26 | 0.3 |
-200~-100 | 0.1 | 0.18 | ||
-100~700 | 0.06 | 0.16 | ||
700~1000 | 0.08 | 0.17 | ||
J | -210~1200 | -210~-100 | 0.13 | 0.2 |
-100~700 | 0.06 | 0.16 | ||
700~1200 | 0.1 | 0.18 | ||
T | -270 to 400 | -250~-100 | 0.36 | 0.39 |
-100~0 | 0.08 | 0.17 | ||
0~400 | 0.05 | 0.16 | ||
C | 0 to 2315 | 0 to 1000 | 0.16 | 0.22 |
1000 to 1800 | 0.26 | 0.3 | ||
1800 to 2315 | 0.42 | 0.45 | ||
D | 0~2315 | 0~100 | 0.21 | 0.26 |
100~1200 | 0.16 | 0.22 | ||
1200~2000 | 0.27 | 0.31 | ||
2000~2315 | 0.42 | 0.45 | ||
G | 0 to 2315 | 50~100 | 0.6 | 0.62 |
100~200 | 0.38 | 0.41 | ||
200~400 | 0.24 | 0.28 | ||
400~1500 | 0.16 | 0.22 | ||
1500~2315 | 0.32 | 0.35 | ||
L | -200 to 900 | -200 to -100 | 0.07 | 0.17 |
-100 to 400 | 0.06 | 0.16 | ||
400 to 900 | 0.07 | 0.17 | ||
U | -200 to 600 | -200 to 0 | 0.14 | 0.21 |
0 to 600 | 0.05 | 0.16 | ||
LR | -200~800 | -200~0 | 0.09 | 0.17 |
0~800 | 0.06 | 0.16 | ||
A | 0~2500 | 0~1200 | 0.2 | 0.25 |
1200~2000 | 0.33 | 0.36 | ||
2000~2500 | 0.48 | 0.5 |
Secondary PRT Information
Specification | AM1710 Series | AM1730 Series | AM1751 Series | AM1760 Series |
Temperature Range [3] | -60°C to 160°C | -200°C to 420°C | -200°C to 670°C | -200°C to 670°C |
Resistance at 0°C | Nominal 100Ω | |||
Temperature Coefficient | 0.003925 Ω / Ω / °C | |||
Calibrated Accuracy (k=2)[2][3] | ±0.025°C at -40°C | ±0.025°C at -40°C | ±0.025°C at -40°C | ±0.010°C at -196°C |
±0.015°C at 0.01°C | ±0.015°C at 0.01°C | ±0.015°C at 0.01°C | ±0.006°C at 0.01°C | |
±0.025°C at 160°C | ±0.035°C at 420°C | ±0.035°C at 420°C | ±0.015°C at 420°C | |
±0.05°C at 661°C | ±0.025°C at 661°C | |||
Drift | ±0.01°C at TPW after 100 hours at 160°C | ±0.01°C at TPW after 100 hours at 420°C | ±0.01°C at TPW after 100 hours at 661°C | ±0.004°C at TPW after 100 hours at 661°C |
Short Term Stability | ±0.007°C | ±0.002°C | ||
Thermal Shock | ±0.005°C after (10) thermal cycles from minimum to maximum temperatures | ±0.002°C after (10) thermal cycles from minimum to maximum temperatures | ||
Hysteresis | <=0.005°C | <=0.001°C | ||
Self-heating | 50 mW/°C | 0.0015°C at 0.5mA | ||
Response Time | 9 seconds for 63% response to step change in water moving at 3 feet per second | |||
Measurement Current | 0.5 mA or 1 mA | |||
Sensor Length | 32 mm | 42 mm | ||
Sensor Location | 5 mm from tip | |||
Insulation Resistance | >1000 MΩ at room temperature | |||
Sheath Material | Stainless Steel | Inconeltm | ||
Dimension | AM1710-12-ADT | AM1730-12-ADT | AM1751-12-ADT | AM1760-12-ADT |
0.25 in dia X 12 in (6.35 mm X 305 mm) | 0.25 in dia X 12 in (6.35 mm X 305 mm) | 0.25 in dia X 12 in (6.35 mm X 305 mm) | 0.25 in dia X 12 in (6.35 mm X 305 mm) | |
AM1710-BEND-ADT | AM1730-BEND-ADT | AM1751-BEND-ADT | AM1760-BEND-ADT | |
0.25 in dia X 12 in (6.35 mm X 305 mm), 90° bend at 7.4 inch (190 mm) from probe end | 0.25 in dia X 12 in (6.35 mm X 305 mm), 90° bend at 9.6 inch (245 mm) from probe end | 0.25 in dia X 12 in (6.35 mm X 305 mm), 90° bend at 9.6 inch (245 mm) from probe end | 0.25 in dia X 12 in (6.35 mm X 305 mm), 90° bend at 9.6 inch (245 mm) from probe end | |
External Leads | Teflontm –insulated copper wire, 4 leads, 0.8 meters | |||
Handle Dimension | 15 mm (OD) x 65 mm (L) | |||
Handle Temperature Range[1] | -50°C to 160°C | -50°C to 180°C | ||
Calibration | NIST traceable calibration with data included. Accredited calibration available per request. | |||
[1] Handle temperatures outside this range will cause damage to the probe. | ||||
[2] Includes calibration and 100 hour drift. | ||||
[3] Probe calibration ranges may differ from probe temperature ranges (see Calibrated Accuracy for calibration ranges). | ||||
*PRT Information from www.accumac.com |
Accessories (Included)
Model | Description | QTY |
9813-X | Power Adapter, external power adapter for Additel 282 Thermometer Readout | 1 pc |
9704 | Chargeable Li-ion battery | 1 pc |
Manual | 1 pc | |
ISO 17025 accredited calibration certificate | 1 pc |
Optional Accessories
Model | Description |
9052 | USB Cable (TYPE - A to C) |
9070 | Smart connector for reference PRT used with ADT875, ADT878, and ADT282 |
9071 | Connector Adapter from smart connector to 4-wire with gold-plated spades for AM17XX PRTs |
9072 | Smart connector with clamps |
9080 | Cable kits (including TC plug, compensation cable, S,R,B,K,J,T,E,N) |
9918-SC | Soft carrying case, with space for instrument, test leads, and accessories |
9905 | Carrying case for handheld calibrators and readouts with space for two PRTs |
연관상품