Model | Description |
TOS8030 | To be discontinued |
TOS5101 | Hipot Tester AC 10 kV / 50 mA (500 VA), DC 10 kV / 5 mA |
TOS5200 | Hipot Tester AC 5 kV / 100 mA (500 VA) |
TOS5300 | AC Hipot |
TOS5301 | AC/DC Hipot |
TOS5302 | AC Hipot・IR |
TOS9213AS | To be discontinued |
TOS9200 | To be discontinued |
TOS9201 | To be discontinued |
TOS9220 | To be discontinued |
TOS9221 | To be discontinued |
TOS7200 | 25〜1000V、JIS C 1302-1994 대응 |
TOS7210S(SPEC80776) | PID Insulation Tester 50 Vdc - 2000 Vdc (resolution 1 V) |
TOS6210 | 0.001〜1.200Ω 0〜60A |
TOS6200A | 0.001〜1.200Ω 0〜30A |
TOS3200 | LEAKAGE CURRENT TESTER |
TOS9300 | AC Hipot, IR TESTER |
TOS9301 | AC/DC Hipot, IR TESTER |
TOS9302 | AC Hipot, Ground Bond TESTER |
TOS9303 | AC/DC Hipot, IR TESTER, Ground Bond TESTER |
TOS9303LC | AC/DC Hipot, IR TESTER, Ground Bond TESTER, Leakage Current Tester |
TOS9301PD | AC/DC Hipot, IR, PD TESTER |
TOS9320 | TOS9300 for Scanner |
OT01-TOS | MULTI OUTLET |
TU01-TOS | Terminal Unit |
149-10A | 10kV Digital Volt Meter |
929-1MOHM | Resistance Box for Calibration of Insulation Resistance 1 MΩ |
929-10MOHM | Resistance Box for Calibration of Insulation Resistance 10 MΩ |
929-100MOHM | Resistance Box for Calibration of Insulation Resistance 100 MΩ |
RL01-TOS | Resistance Box for UL1270 |
RC01-TOS | Remote Control Box for TOS Series(One-hand Operation) |
RC02-TOS | Remote Control Box for TOS Series(Two-hand Operation) |
PL01-TOS | Warning Light Unit for TOS Series |
PL02A-TOS | Warning Light Unit for TOS9200, TOS9201 |
BZ01-TOS | Warning Buzzer Unit for TOS Series |
HP01A-TOS | High Voltage Test Probe(길이:1.8m/최대전압5kV) |
HP02A-TOS | High Voltage Test Probe(길이:3.5m/최대전압5kV) |
HP11-TOS | Test Probe IR (1 KV) Tester |
HP21-TOS | Test Probe for TOS3200 Cable Length:1.8 m |
TL01-TOS | High Voltage Test Probe(MAX.AC5kV/1.5m) |
TL02-TOS | High Voltage Test Probe(MAX.AC5kV/3m) |
TL03-TOS | High Voltage Test Probe(MAX.AC10kV/1.5m) |
TL04-TOS | High Voltage Test Probe(MAX.AC5kV/1.5m)TOS1200용 |
TL05-TOS | High Voltage Test Probe(MAX.AC5kV/1.5m)149-10A용 |
TL06-TOS | High Voltage Test Probe(MAX.AC5kV/0.5m)TOS9220/9221등의 병렬결선용 |
TL07-TOS | High Voltage Test Probe(MAX.AC5kV/1.5m)TOS9220/9221용 |
TL08-TOS | High Voltage Test Probe(MAX.AC1kV/1.5m)TOS7200용 |
TL21-TOS | High Voltage Test Probe(MAX.AC5kV/1.5m) |
HTL-2.5DH | High Voltage Test Probe(MAX.AC10kV)149-10A용 |
TL11-TOS | Low Voltage Test Lead(MAX.30A/1.5m)TOS6200용 |
TL12-TOS | Low Voltage Test Lead(MAX.60A/1.5m)TOS6210용 |
TL31-TOS | High Voltage Test Lead(MAX.AC5kV/1.5m) |
TL32-TOS | High Voltage Test Lead(MAX.AC5kV/3m) |
TL13-TOS | Test Lead for Earth Continuity test (TOS9302, TOS9303, TOS9303LC) |
TL22-TOS | Test Lead for Leakage Current test (TOS9303LC) |
TL33-TOS | High Voltage test lead for parallel connection of TOS9320 |
LP01-TOS | Low Voltage Test Probe TOS6200용 |
LP02-TOS | Low Voltage Test Probe TOS6210용 |
FP01-TOS | FLAT PROBE |
SD004-TOS5000A | TEST RESULT SOFTWARE |
DD-3 5P | DIN Connecter Cable |
DD-5P/6P | Conversion Adapter for TOS7200 |
DD-5P/9P | DIN Adaptor for TOS5300 Sreies |
KRA3 | Rack Mount Adapter |
KRA3-TOS | Rack Mount Adapter(EIA) |
KRA150-TOS | Rack Mount Adapter(JIS) |
PCR500MA | AC Power Supply 500W |
PCR1000MA | AC Power Supply 1000W |
PCR2000MA | AC Power Supply 2kW |
PCR4000MA | AC Power Supply 4kW |
IB22 | GPIB Interface board for PCR-MA Series |
EX08-PCR-MA | Analog Interface board for PCR-MA Series |
PLZ70UA | Load Unit Regulated DC Power Supply, 0 V - 150 V, 15 A, 75 W |
PLZ150U | Load Unit 1.5 V - 150 V, 30 A, 150 W |
PLZ-30F | Frame for 3 Units |
PLZ-50F | Frame for 5 Units |
PLZ30F-70UA0-150U1 | Frame:PLZ30F/PLZ70UA:0대/PLZ150U:1대(합계1대) |
PLZ30F-70UA0-150U2 | Frame:PLZ30F/PLZ70UA:0대/PLZ150U:2대(합계2대) |
PLZ30F-70UA0-150U3 | Frame:PLZ30F/PLZ70UA:0대/PLZ150U:3대(합계3대) |
PLZ30F-70UA1-150U0 | Frame:PLZ30F/PLZ70UA:1대/PLZ150U:0대(합계1대) |
PLZ30F-70UA1-150U1 | Frame:PLZ30F/PLZ70UA:1대/PLZ150U:1대(합계2대) |
PLZ30F-70UA1-150U2 | Frame:PLZ30F/PLZ70UA:1대/PLZ150U:2대(합계3대) |
PLZ30F-70UA2-150U0 | Frame:PLZ30F/PLZ70UA:2대/PLZ150U:0대(합계2대) |
PLZ30F-70UA2-150U1 | Frame:PLZ30F/PLZ70UA:2대/PLZ150U:1대(합계3대) |
PLZ30F-70UA3-150U0 | Frame:PLZ30F/PLZ70UA:3대/PLZ150U:0대(합계3대) |
PLZ50F-70UA0-150U1 | Frame:PLZ50F/PLZ70UA:0대/PLZ150U:1대(합계1대) |
PLZ50F-70UA0-150U2 | Frame:PLZ50F/PLZ70UA:0대/PLZ150U:2대(합계2대) |
PLZ50F-70UA0-150U3 | Frame:PLZ50F/PLZ70UA:0대/PLZ150U:3대(합계3대) |
PLZ50F-70UA0-150U4 | Frame:PLZ50F/PLZ70UA:0대/PLZ150U:4대(합계4대) |
PLZ50F-70UA0-150U5 | Frame:PLZ50F/PLZ70UA:0대/PLZ150U:5대(합계5대) |
PLZ50F-70UA1-150U0 | Frame:PLZ50F/PLZ70UA:1대/PLZ150U:0대(합계1대) |
PLZ50F-70UA1-150U1 | Frame:PLZ50F/PLZ70UA:1대/PLZ150U:1대(합계2대) |
PLZ50F-70UA1-150U2 | Frame:PLZ50F/PLZ70UA:1대/PLZ150U:2대(합계3대) |
PLZ50F-70UA1-150U3 | Frame:PLZ50F/PLZ70UA:1대/PLZ150U:3대(합계4대) |
PLZ50F-70UA1-150U4 | Frame:PLZ50F/PLZ70UA:1대/PLZ150U:4대(합계5대) |
PLZ50F-70UA2-150U0 | Frame:PLZ50F/PLZ70UA:2대/PLZ150U:0대(합계2대) |
PLZ50F-70UA2-150U1 | Frame:PLZ50F/PLZ70UA:2대/PLZ150U:1대(합계3대) |
PLZ50F-70UA2-150U2 | Frame:PLZ50F/PLZ70UA:2대/PLZ150U:2대(합계4대) |
PLZ50F-70UA2-150U3 | Frame:PLZ50F/PLZ70UA:2대/PLZ150U:3대(합계5대) |
PLZ50F-70UA3-150U0 | Frame:PLZ50F/PLZ70UA:3대/PLZ150U:0대(합계3대) |
PLZ50F-70UA3-150U1 | Frame:PLZ50F/PLZ70UA:3대/PLZ150U:1대(합계4대) |
PLZ50F-70UA3-150U2 | Frame:PLZ50F/PLZ70UA:3대/PLZ150U:2대(합계5대) |
PLZ50F-70UA4-150U0 | Frame:PLZ50F/PLZ70UA:4대/PLZ150U:0대(합계4대) |
PLZ50F-70UA4-150U1 | Frame:PLZ50F/PLZ70UA:4대/PLZ150U:1대(합계5대) |
PLZ50F-70UA5-150U0 | Frame:PLZ50F/PLZ70UA:5대/PLZ150U:0대(합계5대) |
PLZ164WA | To be discontinued |
PLZ664WA | To be discontinued |
PLZ164W | To be discontinued |
PLZ334W | To be discontinued |
PLZ1004W | To be discontinued |
PLZ2004WB | To be discontinued |
PLZ164WL | To be discontinued |
PLZ334WL | To be discontinued |
PLZ164WH | To be discontinued |
PLZ334WH | To be discontinued |
PLZ1004WH | To be discontinued |
PLZ2004WHB | To be discontinued |
PC01-PLZ-4W | Parallel Operation Cable |
PC02-PLZ-4W | Parallel Operation Cable(Booster결선용) |
OP01-PLZ-4W | Accessory Kit |
OP01-PLZ-4WL | Accessory kit for PLZ-4WL Series |
TL01-PLZ | 0.5 m LOW INDUCTANCE CABLE for PLZ-4WL Series |
TL02-PLZ | 1 m LOW INDUCTANCE CABLE for PLZ-4WL Series |
TL03-PLZ | 2 m LOW INDUCTANCE CABLE for PLZ-4WL Series |
PLZ6000R | Regenerative DC Electronic Load 6kW |
PCZ1000A | To be discontinued |
PC01-PCZ1000A | PCZ1000A for Parallel Operation Cable |
PCZ3000A SR WITH CAL | To be discontinued |
PCZ6000A SR WITH CAL | To be discontinued |
PCZ9000A SR WITH CAL 200V | To be discontinued |
KHA1000 | Harmonic / Flicker Analyzer |
KHA1000 WITH ETHERNET | Harmonic / Flicker Analyzer with Ethernet Option |
KHA3000 | Harmonic / Flicker Analyzer |
OT01-KHA | Multi Outlet Unit |
SD005-KHA | Harmonic Explorer for KHA1000 |
SD006-KHA | Harmonic Analyzing Suite for KHA3000 |
KSG3600 | 의사음성발생기 |
특화 시장 제품 |
PFX2000System | Battery Tester |
PFX2011 Basic Pack | To be discontinued |
PFX2021 Basic Pack | To be discontinued |
PFX2121 | To be discontinued |
PFX2011 | To be discontinued |
PFX2021 | To be discontinued |
PFX2211 | To be discontinued |
PFX2332 | To be discontinued |
SD002 | BP Checker 2000 for 2000/2511 |
TL02-PFX(1M) | Cable for Impedance Measurement (1M) |
TL02-PFX(3M) | Cable for Impedance Measurement (3M) |
TL02-PFX(5M) | Cable for Impedance Measurement (5M) |
TL04-PFX | Load Cable for PFX2011(Kit) |
TL05-PFX | Load Cable for PFX2021(Kit) |
TL06-PFX | Load Cable for PFX2011(Assembled) |
TL07-PFX | Load Cable for PFX2021(Assembled) |
KFM2150 | FC Impedance Meter |
KFM2151 | To be discontinued |
KFM2030 | FC Impedance Meter |
KFM2005 | FC Impedance Meter |
KFM2150 SYSTEM 165-01A | Build-to-order, To be discontinued |
KFM2150 SYSTEM 1000-01 | Build-to-order, To be discontinued |
KFM2150 SYSTEM 3000-02 | Build-to-order, To be discontinued |
KFM2150 SYSTEM 5000-03 | Build-to-order, To be discontinued |
KFM2150 SYSTEM 7000-04 | Build-to-order, To be discontinued |
KFM2150 SYSTEM 9000-05 | Build-to-order, To be discontinued |
BIM1030 | Battery Impedance Meter, Rated Input ±300V |
BIM1100 | Battery Impedance Meter, Rated Input ±1000V |
TL01-BIM | 4-wire Test Lead Clip Type for BIM Series |
TL02-BIM | 4-wire Test Lead Pin Type for BIM Series |
OP01-BIM | 0 (zero) adjustment Jig for BIM Series |
KDS6-0.2TR | Precision DC Source |
KRO1600 | 19" Rack, Height: 1825mm |
KRO1250 | 19" Rack, Height: 1470mm |
KRO900 | 19" Rack, Height: 900mm |
KRC363L | EIA standard, Height: 1835mm, The length for maximum surface:950mm |
KRC273L | EIA standard, Height: 1435mm, The length for maximum surface:950mm |
KRC363 | EIA standard, Height: 1835mm, The length for maximum surface:800mm, Note: Production item upon order |
KRC273 | EIA standard, Height: 1435mm, The length for maximum surface:800mm, Note: Production item upon order |
KRC1603 | JIS standard, Height: 1835mm, The length for maximum surface:800mm, Note: Production item upon order |
KRC1603L | JIS standard, Height: 1835mm, The length for maximum surface:950mm, Note: Production item upon order |
KRC1203 | JIS standard, Height: 1435mm, The length for maximum surface:800mm, Note: Production item upon order |
KRC1203L | JIS standard, Height: 1435mm, The length for maximum surface:950mm, Note: Production item upon order |
OP01-KRC | Support angle |
OP02-KRC | Support angle |
OP03-KRC | Base hold angle |
OP04-KRC | Eyebolt |
RMF4 | Rack Mount Frame |
RMF4M | Rack Mount Frame |
KES7000System | EMC Test System for Automotive Electronics |
PFX2511 | Charge/Discharge System Controller |
PFX2512 | Charge/Discharge System Controller |
PFX2532 | Charge/Discharge System Controller |
OP01-PFX | Voltage/Thermometer unit(PFX2511용) |
OP02-PFX | Voltage/Thermometer unit(PFX2512용) |
OP03-PFX | 8CH Voltmeter Unit for PFX2532 |
SD007-PFX | BP Checker 3000 for PFX2512 |
TL08-PFX | Load Cable |
TL09-PFX | Load Cable |
SL01-PFX | 8 Slot Frame Unit for PFX2532 |
TL10-PFX | Load Cable Set 200A 3m |
TL11-PFX | Sensing Cable Set for OP03-PFX (PFX2532) 5m |
TL12-PFX | Sensing Cable Set for OP03-PFX (PFX2532) 3m CE CONFORMITY |
SC05-PFX | Interface Cable (PLZ-5W) |
SC07-PFX | Interface Cable (PWR-01) |
PFX2411 | To be discontinued |
PFX2421 | To be discontinued |
PFX2431 | To be discontinued |
PFX2441 | To be discontinued |
TL20-PFX | Load Cable(PFX2411용) |
TL21-PFX | Load Cable(PFX2421용) |
TL22-PFX | Load Cable(PFX2431용) |
SD008-PFX2400 | Application Software |
KRB4 | Rack Mount Bracket(EIA용) |
KRB13 | Rack Mount Bracket for PLZ20005WH (Inch size) |
KRB200 | Rack Mount Bracket(JIS용) |
KRB600 | Rack Mount Bracket for PLZ20005WH (Metric size) |
PFX70-250R SR | Regenerative Battery Tester 70 V - 250 A |
OP01-PFX-R | 8 ch Cell Voltage Measurement Option Set |
OP02-PFX-R | 8 ch Cell Temperature Measurement Option Set |
PCR-LE/LE2 Series |
PCR500LE | Multifunctional AC Power Supply 500VA ACinput single-phase 100 V / 200 V |
PCR1000LE | Multifunctional AC Power Supply 1 kVA ACinput single-phase 100 V / 200 V |
PCR2000LE | Multifunctional AC Power Supply 2 kVA ACinput single-phase 100 V / 200 V |
PCR3000LE | Multifunctional AC Power Supply 3 kVA ACinput single-phase 100 V / 200 V |
PCR4000LE | Multifunctional AC Power Supply 4 kVA ACinput single-phase 100 V / 200 V |
PCR6000LE | Multifunctional AC Power Supply 6 kVA ACinput single-phase 100 V / 200 V |
PCR6000LE 3P3W200V | Multifunctional AC Power Supply 6 kVA ACinput 3-phase / 3-wire 200 V |
PCR6000LE 3P3W400V | Multifunctional AC Power Supply 6 kVA ACinput 3-phase / 4-wire 400 V |
PCR9000LE 3P3W200V | Multifunctional AC Power Supply 9 kVA ACinput 3-phase / 3-wire 200 V |
PCR9000LE 3P4W400V | Multifunctional AC Power Supply 9 kVA ACinput 3-phase / 4-wire 400 V |
PCR6000LE2 | Multifunctional AC Power Supply 6 kVA ACinput single-phase 100 V / 200 V |
PCR6000LE2 3P3W200V | Multifunctional AC Power Supply 6 kVA ACinput 3-phase / 3-wire 200 V |
PCR6000LE2 3P3W200V(500HZ LMT) | Multifunctional AC Power Supply 6 kVA ACinput 3-phase / 3-wire 200 V (500Hz Limited) |
PCR6000LE2 3P4W400V | Multifunctional AC Power Supply 6 kVA ACinput 3-phase / 4-wire 400 V |
PCR6000LE2 3P4W400V(500HZ LMT) | Multifunctional AC Power Supply 6 kVA ACinput 3-phase / 4-wire 400 V (500Hz Limited) |
PCR9000LE2 3P3W200V | Multifunctional AC Power Supply 9 kVA ACinput 3-phase / 3-wire 200 V |
PCR9000LE2 3P3W200V (500Hz LMT) | Multifunctional AC Power Supply 9 kVA ACinput 3-phase / 3-wire 200 V (500Hz Limited) |
PCR9000LE2 3P4W400V | Multifunctional AC Power Supply 9 kVA ACinput 3-phase / 4-wire 400 V |
PCR9000LE2 3P4W400V (500Hz LMT) | Multifunctional AC Power Supply 9 kVA ACinput 3-phase / 4-wire 400 V (500Hz Limited) |
PCR12000LE2 3P3W200V | Multifunctional AC Power Supply 12 kVA ACinput 3-phase / 3-wire 200 V |
PCR12000LE2 3P3W200V (500Hz LMT) | Multifunctional AC Power Supply 12 kVA ACinput 3-phase / 3-wire 200 V (500Hz Limited) |
PCR12000LE2 3P4W400V | Multifunctional AC Power Supply 12 kVA ACinput 3-phase / 4-wire 400 V |
PCR12000LE2 3P4W400V (500Hz LMT) | Multifunctional AC Power Supply 12 kVA ACinput 3-phase / 4-wire 400 V (500Hz Limited) |
PCR18000LE2 3P3W200V | Multifunctional AC Power Supply 18 kVA ACinput 3-phase / 3-wire 200 V |
PCR18000LE2 3P3W200V (500Hz LMT) | Multifunctional AC Power Supply 18 kVA ACinput 3-phase / 3-wire 200 V (500Hz Limited) |
PCR18000LE2 3P4W400V | Multifunctional AC Power Supply 18 kVA ACinput 3-phase / 4-wire 400 V |
PCR18000LE2 3P4W400V (500Hz LMT) | Multifunctional AC Power Supply 18 kVA ACinput 3-phase / 4-wire 400 V (500Hz Limited) |
PCR27000LE2 3P3W200V | Multifunctional AC Power Supply 27 kVA ACinput 3-phase / 3-wire 200 V |
PCR27000LE2 3P3W200V (500Hz LMT) | Multifunctional AC Power Supply 27 kVA ACinput 3-phase / 3-wire 200 V (500Hz Limited) |
PCR27000LE2 3P4W400V | Multifunctional AC Power Supply 27 kVA ACinput 3-phase / 4-wire 400 V |
PCR27000LE2 3P4W400V (500Hz LMT) | Multifunctional AC Power Supply 27 kVA ACinput 3-phase / 4-wire 400 V (500Hz Limited) |
DSI1020 | IEC DIP Simulator for Single-phase 2-wire |
DSI1020 WITH USB | IEC DIP Simulator for Single-phase 2-wire |
DSI1020 WITH GPIB | IEC DIP Simulator for Single-phase 2-wire |
DSI3020 | IEC DIP Simulator for Single-phase 2-wire/3-wire, Three-phase 3-wire/4-wire |
DSI3020 WITH USB | IEC DIP Simulator for Single-phase 2-wire/3-wire, Three-phase 3-wire/4-wire |
DSI3020 WITH GPIB | IEC DIP Simulator for Single-phase 2-wire/3-wire, Three-phase 3-wire/4-wire |
PCR-LE Series Option |
IB05-PCR-LE | GPIB Interface(PCR-LE용) |
US05-PCR-LE | USB Interface(PCR-LE용) |
LN05-PCR-LE | LAN Interface(PCR-LE용) |
EX05-PCR-LE | Analoge Interface |
EX06-PCR-LE | Analoge Interface |
AC5.5-1P3M-M5C-5S | AC Input Power Cable 5.5mm2 3m M5 (for AC Input 400V) |
AC5.5-3P3M-M4C | AC Input Power Cable 5.5mm2 3m M4 for PCR1000LE |
AC8-1P3M-M5C-3S | AC Input Power Cable 14mm2 3m M5 for PCR2000LE |
AC14-1P3M-M8C-3S | AC Input Power Cable 14mm2 3m M8 for PCR3000LE/PCR6000LE/PCR6000LE2 |
AC22-1P3M-M8C-3S | AC Input Power Cable 22mm2 3m M8 for PCR4000LE |
AC14-1P3M-M5C-4S | AC Input Power Cable 14mm2 3m M5 for PCR9000LE/PCR9000LE2 |
EC05-PCR | Extension Cable for Control Panel |
PD05M-PCR-LE | Parallel Operation Driver(Master용) |
PD05S-PCR-LE | Parallel Operation Driver(Slave용) |
2P05-PCR-LE | Single-phase Three-wire Output Driver for PCR-LE Series |
3P05-PCR-LE | Three-phase Driver for PCR-LE Series |
3P05-PCR-LE(500Hz LMT) | Three-phase Driver (500Hz Limited) for PCR-LE Series |
CC01-PCR-LE(1.5m) | Extention Cable 2P/3P05 1.5m for PCR-LE Series |
CC02-PCR-LE(2.8m) | Extention Cable 2P/3P05 2.8m for PCR-LE Series |
LC01-PCR-LE | Power Linkage Cable 1.0m for PCR-LE Series |
PC01-PCR-LE | Parallel Cable 1.3m for PCR-LE Series |
CC11-PCR-LE | Comb Conn Cable 1.0m for PCR-LE Series |
SD009-PCR-LE | Quick Immunity Sequencer 2 for PCR-LE/LE2 Series |
SD011-PCR-LE (Wavy for PCR-LE) | Sequence Generation Software for PCR-LE/LE2 Series |
SD012-PCR-LE | Avionics Test Software for PCR-LE/LE2 Series |
SD019-PCR-LE (WAVY SMART GRID EDITION) | Grid Simulator (Single-phase Three-wire) PCR-LE/LE Series |
SD020-PCR-LE (WAVY SMART GRID EDITION) | Grid Simulator (Single-phase Three-wire / Three-phase) for PCR-LE/LE2 Series |
SD021-PCR-LE | RMT CONT Software for PCR-LE |
OP01-SD019 | Three-phase Option for SD019-PCR-LE |
LIN40MA-PCR-L | Line Impedance Network for PCR-LA Series |
PCR-WE/WE2 Series |
PCR3000WE2 | Ultra compact AC/DC Power Supply 3kVA |
PCR6000WE2R 3P3W 200V | Ultra compact AC/DC Power Supply 6kVA 3P3W 200V |
PCR6000WE2 3P4W 400V | Ultra compact AC/DC Power Supply 6kVA 3P4W 400V |
PCR12000WE2R 3P3W 200V | Ultra compact AC/DC Power Supply 12kVA 3P3W 200V |
PCR12000WE2 3P4W 400V | Ultra compact AC/DC Power Supply 12kVA 3P4W 400V |
PCR18000WE2R 3P3W 200V | Ultra compact AC/DC Power Supply 18kVA 3P3W 200V |
PCR18000WE2 3P4W 400V | Ultra compact AC/DC Power Supply 18kVA 3P4W 400V |
PCR24000WE2R 3P3W 200V | Ultra compact AC/DC Power Supply 24kVA 3P3W 200V |
PCR30000WE2R 3P3W 200V | Ultra compact AC/DC Power Supply 30kVA 3P3W 200V |
PCR36000WE2R 3P3W 200V | Ultra compact AC/DC Power Supply 36kVA 3P3W 200V |
PCR1000WEA | Ultra compact AC/DC Power Supply 1kVA |
PCR2000WEA | Ultra compact AC/DC Power Supply 2kVA |
PCR3000WEA2 | Ultra compact AC/DC Power Supply 3kVA |
PCR3000WEA2 (500Hz LMT) | Ultra compact AC/DC Power Supply 3kVA (500Hz LMT, 3Phase out) |
PCR6000WEA2R 3P3W 200V | Ultra compact AC/DC Power Supply 6kVA 3P3W 200V |
PCR6000WEA2R 3P3W 200V (500Hz LMT) | Ultra compact AC/DC Power Supply 6kVA 3P3W 200V (500Hz LMT, 3Phase out) |
PCR6000WEA2R 3P4W 400V | Ultra compact AC/DC Power Supply 6kVA 3P4W 400V |
PCR6000WEA2R 3P4W 400V (500Hz LMT) | Ultra compact AC/DC Power Supply 6kVA 3P4W 400V (500Hz LMT, 3Phase out) |
PCR12000WEA2R 3P3W 200V | Ultra compact AC/DC Power Supply 12kVA 3P3W 200V |
PCR12000WEA2R 3P3W 200V (500Hz LMT) | Ultra compact AC/DC Power Supply 12kVA 3P3W 200V (500Hz LMT, 3Phase out) |
PCR12000WEA2R 3P4W 400V | Ultra compact AC/DC Power Supply 12kVA 3P4W 400V |
PCR12000WEA2R 3P4W 400V (500Hz LMT) | Ultra compact AC/DC Power Supply 12kVA 3P4W 400V (500Hz LMT, 3Phase out) |
PCR18000WEA2R 3P3W 200V | Ultra compact AC/DC Power Supply 18kVA 3P3W 200V |
PCR18000WEA2R 3P3W 200V (500Hz LMT) | Ultra compact AC/DC Power Supply 18kVA 3P3W 200V (500Hz LMT, 3Phase out) |
PCR18000WEA2R 3P4W 400V | Ultra compact AC/DC Power Supply 18kVA 3P4W 400V |
PCR18000WEA2R 3P4W 400V (500Hz LMT) | Ultra compact AC/DC Power Supply 18kVA 3P4W 400V (500Hz LMT, 3Phase out) |
PCR24000WEA2R 3P3W 200V | Ultra compact AC/DC Power Supply 24kVA 3P3W 200V |
PCR24000WEA2R 3P3W 200V (500Hz LMT) | Ultra compact AC/DC Power Supply 24kVA 3P3W 200V (500Hz LMT, 3Phase out) |
PCR24000WEA2R 3P4W 400V | Ultra compact AC/DC Power Supply 24kVA 3P4W 400V |
PCR24000WEA2R 3P4W 400V (500Hz LMT) | Ultra compact AC/DC Power Supply 24kVA 3P4W 400V (500Hz LMT, 3Phase out) |
PCR30000WEA2R 3P3W 200V | Ultra compact AC/DC Power Supply 30kVA 3P3W 200V |
PCR30000WEA2R 3P3W 200V (500Hz LMT) | Ultra compact AC/DC Power Supply 30kVA 3P3W 200V (500Hz LMT, 3Phase out) |
PCR30000WEA2R 3P4W 400V | Ultra compact AC/DC Power Supply 30kVA 3P4W 400V |
PCR30000WEA2R 3P4W 400V (500Hz LMT) | Ultra compact AC/DC Power Supply 30kVA 3P4W 400V (500Hz LMT, 3Phase out) |
PCR36000WEA2R 3P3W 200V | Ultra compact AC/DC Power Supply 36kVA 3P3W 200V |
PCR36000WEA2R 3P3W 200V (500Hz LMT) | Ultra compact AC/DC Power Supply 36kVA 3P3W 200V (500Hz LMT, 3Phase out) |
PCR36000WEA2R 3P4W 400V | Ultra compact AC/DC Power Supply 36kVA 3P4W 400V |
PCR36000WEA2R 3P4W 400V (500Hz LMT) | Ultra compact AC/DC Power Supply 36kVA 3P4W 400V (500Hz LMT, 3Phase out) |
AC5.5-1P3M-M6C-3S | 3 single-core cables 5.5 mm2 Length: 3 m M6(for PCR1000WE(Single-phase 2-wire), PCR2000WE(Single-phase 2-wire)) |
AC14-1P3M-M6C-3S | 3 single-core cables 14 mm2 Length: 3 m M6(for PCR3000WE2(Single-phase 2-wire)) |
AC5.5-1P3M-M5C-4S | 4 single-core cables 5.5 mm2 Length:3 m M5(for PCR6000WE2R(Three-phase three-wire)) |
AC22-1P3M-M8C-4S | 4 single-core cables 22 mm2/Length:3 m M8(for PCR18000WE2R(Three-phase 3-wire)) |
AC8-1P3M-M5C-5S | 5 single-core cables 8 mm2 Length: 3 m M5(for PCR18000WE2(Three-phase 4-wire)) |
AC14-1P3M-M5C-5S | 5 single-core cables 14 mm2 Length: 3 m M5(for PCR24000WE2(Three-phase 4-wire)) |
AC22-1P3M-M5C-5S | 5 single-core cables 22 mm2 Length: 3 m M5(for PCR30000WE2(Three-phase 4-wire), PCR36000WE2(Three-phase 4-wire)) |
AC38-1P3M-M8C-4S | 4 single-core cables 38 mm2 Length: 3 m M8(for PCR24000WE2R(Three-phase 3-wire)) |
AC60-1P3M-M8C-4S | 4 single-core cables 60 mm2 Length: 3 m M8(for PCR30000WE2R(Three-phase 3-wire), PCR36000WE2R(Three-phase 3-wire)) |
IB07-PCR-WE | This board enables you to control the PCR-WE/WE2 Series over GPIB. *Factory option |
PC01-PCR-WE | Parallel operation cable for PCR-WE/WE2 Series Length: 1 m |
OP01-PCR-WE | External Control Connector(for Digital I/O) |
OP02-PCR-WE | External Control Connector(for Analog I/O) |
■ AC Power Supply PCR-M2 Series |
PCR36000M2 3P4W 400V(500HzLMT) | AC Power Supply 3P4W 400V (500Hz LMT) 36kVA |
Option for PCR-LE Series |
LIN1020JF | Line Impedance Network Single-phase 2-wire Imax:20A(per phase) |
LIN3020JF | Line Impedance Network Single-phase 2-wire/3-wire, Three-phase 3-wire/4-wire Imax:20A(per phase) |
OP01-LIN1020JF | Line Impedance Network |
LIN3060J | Line Impedance Network Single-phase 2-wire/3-wire, Three-phase 3-wire/4-wire Imax:60A(per phase) |
LIN3060J WITH USB | Line Impedance Network |
PWX Series |
PWX750ML | 1U Multi Range Programmable DC Power 80V/28A 750W 1U Half |
PWX750ML WITH ISO PROGRAMMING VOLT CONT | 1U Multi Range Programmable DC Power Supply 750W、0~80V/0~28A with Isolated Analog Interface Current-Control Type |
PWX750ML WITH ISO PROGRAMMING CURR CONT | 1U Multi Range Programmable DC Power Supply 750W、0~80V/0~28A with Isolated Analog Interface Voltage-Control Type |
PWX750LF | 1U Multi Range Programmable DC Power 30V/75A 750W 1U |
PWX750LF WITH ISO PROGRAMMING VOLT CONT | 1U Multi Range Programmable DC Power Supply 750W、0~30V/0~75A with Isolated Analog Interface Current-Control Type |
PWX750LF WITH ISO PROGRAMMING CURR CONT | 1U Multi Range Programmable DC Power Supply 750W、0~30V/0~75A with Isolated Analog Interface Voltage-Control Type |
PWX750MLF | 1U Multi Range Programmable DC Power 80V/28A 750W 1U |
PWX750MLF WITH ISO PROGRAMMING VOLT CONT | 1U Multi Range Programmable DC Power Supply 750W、0~80V/0~28A with Isolated Analog Interface Current-Control Type |
PWX750MLF WITH ISO PROGRAMMING CURR CONT | 1U Multi Range Programmable DC Power Supply 750W、0~80V/0~28A with Isolated Analog Interface Voltage-Control Type |
PWX750MHF | 1U Multi Range Programmable DC Power 230V/10A 750W 1U |
PWX750MHF WITH ISO PROGRAMMING VOLT CONT | 1U Multi Range Programmable DC Power Supply 750W、0~230V/0~10A with Isolated Analog Interface Current-Control Type |
