| 품 명 | 모델번호 |
| ELECTRICAL INSTALLATION SAFETY | |
| EurotestPV - Standard Set | MI 3108 ST |
| EurotestPV - Pro Set | MI 3108 PS |
| EurotestPV Lite - Standard Set | MI 3109 ST |
| EurotestPV Lite - Pro Set | MI 3109 PS |
| PV Tester, Pro set NEW | MI 3114 PS |
| PV Tester, Standard set NEW | MI 3114 ST |
| PV Analyser, standard set NEW | MI 3115 ST |
| EurotestXD- Standard Set | MI 3155 ST |
| EurotestXD- Euro Set | MI 3155 EU |
| EurotestXC- Standard Set | MI 3152 ST |
| EurotestXC - Euro Set | MI 3152 EU |
| EurotestXC 2,5kV - Standard Set | MI 3152H |
| EurotestEASI - Standard Set | MI 3100 SE |
| EurotestEASI- Standard Set | MI 3100 s |
| EurotestCOMBO - Standard Set | MI 3125 |
| EurotestCOMBO - Standard Set | MI 3125BT |
| EV Tester - Standard set NEW | MI 3132 |
| EURO-Z 800V Multifunctional installation Tester - Standard Set | MI 3144 ST |
| EURO-Z 800V Multifunctional installation Tester - Euro Set | MI 3144 EU |
| EURO-Z 440V Multifunctional installation Tester - Standard Set | MI 3143 ST |
| EURO-Z 440V Multifunctional installation Tester - Euro Set | MI 3143 EU |
| Insulation/Continuity - Standard Set | MI 3121 |
| Z Line - Loop / RCD - Standard Set | MI 3122 |
| Earth / Clamp - Standard Set | MI 3123 |
| (A1018,A1019,S2009,A1271,A1289 포함구성) | MI 3123 클램프셋트 |
| EurotestIM - Standard Set | MI 3110 |
| GigaOhm 1kV - Standard Set | MI 3103 |
| LINE TRACER T10K/R10K - Standard Set | MI 2093 |
| EUROCHECK - Standard Set | CS 2099 |
| | |
| HIGH VOLTAGE INSULATION / CONTINUITY / EARTH | |
| Digital Transformer Analyser - Standard Set | MI 3280 |
| WR Analyser 5M set new | MI 3281 5M |
| WR Analyser 10M set new | MI 3281 10M |
| WR Analyser 15M set new | MI 3281 15M |
| Earth Analyser - GP Set | MI 3290 GP |
| Earth Analyser - GF Set | MI 3290 GF |
| Earth Analyser - GL Set | MI 3290 GL |
| Earth Analyser - GX4 Set | MI 3290 GX4 |
| Earth Analyser - GX1 Set | MI 3290 GX1 |
| Step Contact Voltage Measuring System - Standard Set | MI 3295 |
| Step Contact Voltage Measuring System - Set with plates | MI 3295 |
| Step Contact Meter | MI 3295M |
| Earth Insulation Tester (S 2122, S2123 둘중한개 필요) | MI 3288 |
| MicroOhm 100A - Standard Set | MI 3252 |
| MicroOhm 10A - Standard Set | MI 3250 |
| MicroOhm 2A - Standard Set | MI 3242 |
| TeraOhmXA 10 kV - Standard Set | MI 3210 |
| TeraOhmXA 10 kV - Euro Set | MI 3210 EU |
| TeraOhmHP 10 Kv NEW | MI 3211 |
| TeraOhmHP 15 Kv NEW | MI 3215 |
| TeraOhm LT 10 kV - Standard Set | MI 3209 |
| TeraOhmXA 5 kV - Standard Set | MI 3205 |
| TeraOhmXA 5 kV - Euro Set | MI 3205 EU |
| TeraOhm 5 kV Plus - Standard Set | MI 3201 |
| GigaOhm 5 kV - Standard Set | MI 3202 |
| SMARTEC® | MI 3121H |
| HV demo BOX | MI 3299 |
| | |
| APPLIANCE / MACHINE / SWITCHBOARD SAFETY | |
| | |
| DeltaGT - Standard Set | MI 3309 BT |
| GammaGT - Standard Set | MI 3311 |
| OmegaPAT XA - Standard Set | MI 3360 |
| OmegaPAT XA 25A - Standard Set | MI 3360 25A |
| OmegaPAT XA M - Standard Set | MI 3360M |
| OmegaPAT XA F - Standard Set | MI 3360F |
| OmegaEE XD, Standard set NEW | MI 3365 |
| OmegaEE XD 25A, Standard set NEW | MI 3365 25A |
| OmegaEE XD F, Standard set NEW | MI 3365 F |
| CE MultiTesterXA - Euro Set | MI 3394 EU |
| CE MultiTesterXA - Standard Set | MI 3394 ST |
| CE MultiTesterXA - Line Set | MI 3394 LN |
| CE MultiTesterXA - Lab Set | MI 3394 LB |
| CE MultiTesterXS | MI 3394 XS |
| MultiServicerXD - Standard Set | MI 3325 |
| MediTest - Standard Set | MI 6601 |
| | |
| POWER QUALITY ANALYSIS | |
| PowerMasterXT - Advanced Set | MI 2893 AD |
| PowerMasterXT - Standard Set (전류센서없음) | MI 2893 ST |
| PowerMaster - Advanced Set ( A 1502 ) | MI 2892 AD |
| PowerMaster - Standard Set (전류센서없음) | MI 2892 ST |
| Master Q4 - Advanced Set ( A 1502 ) | MI 2885 AD |
| Master Q4 - Standard Set (전류센서없음) | MI 2885 ST |
| Energy MasterXA - Advanced Set ( A 1502 ) | MI 2884 AD |
| Energy MasterXA - Standard Set (전류센서없음) | MI-2884 ST |
| Energy Master - Advanced Set ( A 1502 ) | MI-2883 AD |
| | 5대 이상 |
| | 10대 이상 |
| Energy Master - Standard Set (전류센서없음) | MI 2883 ST |
| | |
| Three Phase Power Simulator - Standard Set | MI 2891 |
| Power Calibrator/ Simulator - Standard Set | CS 2890 |
| 교육장비 | |
| ELECTRICAL SAFETY & QUALITY APPLICATION TRAINER PACKAGE SET | MI-3399 |
| Earth Trainer | MI-3298 P1 |
| Transformer/Insuration Resistance Trainer | MI-3298 T |
| PHOTOVOLTAIC DEMONSTRATION BOARD | MI 3088 |
| DEMONSTRATION BOARD - Standard Set | MA 2067 |
| DEMONSTRATION BOARD - Standard Set | MI 2166 |
| | |
| 디지털 멀티미터 | |
| DIGITAL MULTIMETERS: | MD 9010 |
| DIGITAL MULTIMETERS: | MD 9016 |
| DIGITAL MULTIMETERS: 재고소진시 단종 | MD 9030 |
| DIGITAL MULTIMETERS: | MD 9050 |
| DIGITAL MULTIMETERS: NEW | MD 9055 |
| DIGITAL MULTIMETERS: | MD 9060 |
| DIGITAL MULTIMETERS:+절연저항측정기능 | MD 9070 |
| | |
| | |
| 클램프 미터 | |
| CLAMP-on MULTIMETERS: | MD 9210 |
| TRMS AC CLAMP Meter 재고소진시 단종 | MD 9222 |
| TRMS AC/DC CLAMP Meter | MD 9226 |
| TRMS AC/DC CLAMP Meter | MD 9231 |
| CLAMP-on MULTIMETERS: | MD 9235 |
| CLAMP-on MULTIMETERS: 재고소진시 단종 | MD 9240 |
| CLAMP-on MULTIMETERS: | MD 9250 |
| CLAMP-on MULTIMETERS: | MD 9260 |
| CLAMP-on MULTIMETERS: | MD 9272 |
| 저압 검전기 | MD 106 |
| 저압 검전기 | MD 116 |
| 저압 검전기 | MD 126 |
| | |
| 옵션 부속품 | |
| Magnetic handing strap | AMD 9022 |
| Temperature probe | AMD 9023 |
| Plug adapter | AMD 9024 |
| PC RS 232 interface kit | AMD 9025 |
| Test lead with probe | AMD 9026 |
| Remote Probe | AMD 9027 |
| Alligator Clip pair,(red, black) | AMD 9028 |
| Spare LI-ION Battery | AMD 9030 |
| USB interface set | AMD 9050 |
| PC interface kit | AMD 9240 |
| USB interface set | AMD 9250 |
| | |
| - Warning lamp | A 0942 |
| Schuko commander, spiral cable | A 1001 |
| - Tip commander | A 1002 |
| - Fuse/fault/cable locator | A 1005 |
| - Soft carrying bag | A 1006 |
| - Carrying strap | A 1007 |
| - Test lead, 3 x 1.5m | A 1011 |
| - Test lead, green, 4m | A 1012 |
| - Crocodile clip, black | A 1013 |
| - Test probe, black | A 1014 |
| - Test probe, blue | A 1015 |
| - Test probe, red | A 1016 |
| - Communication cable RS232 | A 1017 |
| - Current clamp ( low range, leakage ) | A 1018 |
| - Current clamp (low range, leakage), 3.5 m lenght | A 1018 3M5 |
| - Current clamp | A 1019 |
| - Small soft carrying bag | A 1020 |
| - Test lead, 4x1m | A 1021 |
| - Earth test rod | A 1022 |
| Test lead, Green, 4.5m, 0.75mm2, Reel | A 1023 |
| Test lead, Black, 4.5m, 0.75mm2, Reel | A 1024 |
| Test lead, Blue, 20m, 0.75mm2, Reel | A 1025 |
| - Test lead, red, 20m | A 1026 |
| - Test lead, blue, 50m | A 1027 |
| - Test lead, red, 50m | A 1029 |
| Test lead, Red, 1m, 0.75mm2 | A 1030 |
| - Current clamp 1000A / 1V (단종) | A 1033 |
| - Mains cable | A 1036 |
| - Current transformer 5A/1V | A 1037 |
| - Headphones with microphone, 2 pcs | A 1041 |
| - Battery charger with a set of 4 pcs NiMH batteries | A 1045 |
| - 1.2 V NiMH battery, type C, 6 pcs | A 1046 |
| - Test lead, red, 2 m | A 1047 |
| - Test lead, black, 2 m | A 1048 |
| - PC SW SmartLink with interface cable | A 1050 |
| - PC SW EuroLink - PRO (for MI 2086) | A 1052 |
| - Mains measuring cable, 1.5m | A 1053 |
| - Test lead, 2 x 1.5m | A 1055 |
| - Insulation and Continuity adapter | A 1059 |
| - Power splitter for discharge time measurement | A 1060 |
| - Test probe, green | A 1062 |
| - Crocodile clip, red | A 1064 |
| - Test lead for R10K, 1.5 m, with built-in resistor | A 1067 |
| - Connection cable for clamp, 1.5 m | A 1068 |
| - PC SW CE Link with RS232 cable | A 1073 |
| - Mini current clamp 200A - 0.2 A | A 1074 |
| - HV test pistol with 2 m cable | A 1075 |
| - Continuity test lead 2,5m | A 1076 |
| - Discharge time cable | A 1079 |
| Power cable, 2m, 3x1.5mm2 | A 1080 EU |
| - Power supply adapter with 6 pcs NiMH batteries, type AA | A 1083 |
| - Power supply adapter with 6 pcs NiMH batteries, type C | A 1086 |
| - Insulation / Subleakage adapter | A 1095 |
| - Adapter for permanently wired loads | A 1096 |
| - Luxmeter sensor, type B | A 1102 |
| - Barcode scanner | A 1105 |
| - Barcode scanner 2D RS232 connection | A 1105 2D |
| - Bar code labels, 1000 pcs | A 1106 |
| - Three phase adapter | A 1110 |
| - Three phase adapter with switch | A 1111 |
| - Alligator clip, insulated | A 1114 |
| - Luxmeter sensor, type C | A 1119 |
| - Power supply adapter 12V / 1,2 A | A 1135 |
| - Test lead, black, 20m | A 1153 |
| - Test lead, black, 4m | A 1154 |
| Test lead, Blue, 4m, 0.75mm2 | A 1154 BLU |
| Test lead, Red, 4m, 0.75mm2 | A 1154 RED |
| - Fast charger for 8 AA batteries with a set of 6 NiMH bat., type AA | A 1160 |
| - Test lead, green, 50m | A 1163 |
| - Test lead, black, 50m | A 1164 |
| - Plug commander for MI 3100 | A 1168 |
| - Fast charger for AA, C, D and 9 V block batteries | A 1169 |
| - Plug commander | A 1170 |
| - RS232 / USB adapter with 1 m cable | A 1171 |
| - Luxmeter sensor, type B (PS/2) | A 1172 |
| - Luxmeter sensor, type C (PS/2) | A 1173 |
| - Tip commander (for MI 3100) | A 1175 |
| - Tip commander | A 1176 |
| - Receiver R10K | A 1191 |
| - Selective probe for R10K | A 1192 |
| - Universal test cable 3 X 1.5m | A 1193 |
| - Tip commander 3-wire (for MI 3100) | A 1194 |
| - Tip commander 3-wire | A 1197 |
| - Ro-adapter | A 1199 |
| - Insulated rod for CONTINUITY measurement | A 1201 |
| - Additional extension part for A 1201 | A 1202 |
| - Upgrade code PATLink PRO to PATLink PRO Plus | A 1203 |
| - Three phase adapter | A 1207 |
| - RS 232 / DB 25 cable for printer A 1103 | A 1226 |
| - 1-phase flexible current clamp 3000/300/30A/1V, (fi 14 cm) | A 1227 |
| -Tip commander, 2-wire ( straight cable) | A 1244 |
| - Holder for commander | A 1245 |
| -Plug commander ( straight cable) | A 1256 |
| - Test probe, brush type, 4mm | A 1268 |
| - Tip commander (for Smartec) | A 1270 |
| - Carrying bag (S) | A 1271 |
| - Plug commander (for Smartec) | A 1272 |
| - PC SW HVLink PRO | A 1275 |
| - Current clamp 0,5/5/100/1000 A / 1 V | A 1281 |
| - Shielded leakage current clamp | A 1283 |
| - 1-phase AC Flexible Current Clamp | A 1287 |
| - Carrying bag (M) | A 1289 |
| - PC SW EuroLink PRO Plus with USB and RS232-PS/2 cable | A 1290 |
| - PC SW EuroLink PRO with USB and RS232-PS/2 cable | A 1291 |
| - Upgrade code Eurolink PRO to Eurolink PRO Plus | A 1292 |
| - Spare label roll | A 1295 |
| - Crocodile clip, brown | A 1297 |
| - Test probe, brown | A 1298 |
| - Tip commander, 3-wire (for Smartec) | A 1300 |
| - Set of carrying straps | A 1302 |
| - Soft hand strap | A 1303 |
| - PC SW PATLink PRO with USB and RS232-PS/2 cable | A 1305 |
| - PC SW PATLink PRO Plus with USB and RS232-PS/2 cable | A 1306 |
| - Crocodile clip, green | A 1309 |
| - Crocodile clip, blue | A 1310 |
| - Plug Commander | A 1314 |
| - Plug Commander - black | A 1314 BLK |
| - 3-phase adapter (16A CCE Schuko) | A 1316 |
| - 3-phase adapter (32A CCE Schuko) | A 1317 |
| - 2.5 kV test lead, 3 x 1.5 m | A 1319 |
| - PS/2-RS232 cable + RS232 adapter (male/male) | A 1320 |
| - Active 3-phase Adapter -Standard Set | A 1322 |
| - Current test lead 50 m | A 1325 |
| - Test lead with crocodile clip, black, 1,5 m | A 1331 |
| - V2 Reference resistor | A 1333 V2 |
| - IEC cable, 2m | A 1334 |
| - Test lead, black 1,5m | A 1340 |
| - Test lead, green 1,5m | A 1341 |
| - Test lead, brown 1,5m | A 1342 |
| - Step voltage probe (25kg), 2 pcs | A 1353 |
| - Temperature probe | A 1354 |
| - GPS receiver | A 1355 |
| - Test lead, black 2,5m | A 1369 |
| - Test lead, red 2,5m | A 1370 |
| - 3-phase mains cable/ adapter 32 A male/32 A female, 5 pin, 2m | A 1373 |
| - 1-phase mains cable/ adapter 32 A/16 A Schuko, 3 pin, 2m | A 1375 |
| - 3-phase adapter 16 A male/16 A female, 5 pin, 2m | A 1376 |
| - Eurotest PV Remote | A 1378 |
| - Printer paper | A 1379 |
| -Telescopic rod with 10m cable | A 1382 |
| -Temperature probe with 3m cable | A 1383 |
| - PV Safety Probe | A 1384 |
| - PV fused test lead | A 1385 |
| - Test tip for voltage measurements, red | A 1386 |
| - Test tip for voltage measurements, black | A 1387 |
| - Adapter Schuko / Schuko | A 1388 |
| - Adapter CEE 5-P 16A / CEE 5-P 16A | A 1389 |
| - Adapter CEE 5-P 32A / CEE 5-P 32A | A 1390 |
| - AC/DC Current clamp | A 1391 |
| - Current clamp 40/300 A/ 1 V | A 1391 PQA |
| - Current test lead 10 m | A 1392 |
| - 1-phase adapter 16 A male/ 16 A female, 3 pin, 2m | A 1394 |
| - Current clamp 10A | A 1398 PQA |
| - PV Temperature probe | A 1400 |
| - Tip commander | A 1401 |
| - Tip commander | A 1401 BLK |
| 4-wire test lead, 2,5M | A 1406 |
| - Test cable Kelvin, 2.5m | A 1408 |
| - 1-phase adapter 16A, 3-pin female/ 16A Schuko male, 2m | A 1418 |
| - 1-phase adapter 16 A, 3-pin male/ 16 A Schuko female, 2m | A 1419 |
| - External buzzer | A 1421 |
| - Active 3-phase Adapter Plus -Standard Set | A 1422 |
| - Adapter for welding equipment, fi 14/CX20 | A 1423 |
| - Adapter for welding equipment, fi 21/CX22 | A 1424 |
| - Adapter for welding equipment, fi 21/CX25 | A 1425 |
| - PV reference cell | A 1427 |
| - EuroLink Android APP | A 1431 |
| - PATLink Android | A 1433 |
| - aPATLink Android | A 1434 |
| - Bluetooth dongle | A 1436 PS2 |
| - Bluetooth dongle | A 1436 DB9 |
| - Test lead with kelvin probe | A 1437 |
| - BT Zebra printer adapter | A 1444 |
| - 1-phase flexible current clamp 3000/300/30 A / 1 V, (fi 19 cm) | A 1445 |
| - 1-phase Flexible current clamp 6000/600/60 A / 1 V, (fi 27cm) | A 1446 |
| - PRCD Extension adapter | A 1447 |
| - Spare label roll for S 2062 | A 1450 |
| - Test probe, yellow | A 1451 |
| - Test probe, white | A 1452 |
| - Test probe, grey | A 1453 |
| - Test lead, brown, 4m | A 1455 |
| - Test lead, brown, 20m | A 1456 |
| - Test lead, brown, 50m | A 1457 |
| - microSD card reader | A 1458 |
| - Set of measuring leads 5x2m | A 1459 |
| - CE adapter | A 1460 XA |
| - CE adapter | A 1460 XD |
| - Leakage current clamp | A 1472 |
| - 115V test adapter ( available for AUS/NZ models only) | A 1474 AUS |
| - 115V test adapter ( available for UK models only) | A 1474 UK |
| - Wide range power supply | A 1479 |
| - HV test pistol with 2m cable, red | A 1486 2M |
| - HV test pistol with 15m cable, red | A 1486 15M |
| - Flexible current clamp 50A 5m | A 1487 |
| - BT Able printer, (battery or mains operated) | A 1488 |
| - Label Printer Able, with power and data cables, | A 1489 |
| -Mains cable EU13/Schuko | A 1493 |
| - HV test pistol with 2m cable, blue | A 1494 2M |
| - HV test pistol with 15m cable, blue | A 1494 15M |
| - Remote control pedal | A 1495 |
| - Adapter for pedal and signal lamps | A 1495 PL |
| - Warning lamp / 2-LED signal tower HV | A 1496 |
| - Warning lamp with magnet mounting (led tower lamp 2) | A 1496 MAG |
| - Warning lamp / 4 LED's signal tower with buzzer | A 1497 |
| - External power supply 24V | A 1499 |
| - Protective bag for additional accessories (B&W type 4000) | A 1500 |
| - 1-phase mini flexible current clamp 3000/300/30A/1V (fi 7 cm) | A 1501 |
| - 1-phase mini flexible current clamp 3000/300/30A/1V (fi 14 cm) | A 1502 |
| | 10대이상 |
| - 1-phase mini flexible current clamp 6000/600/60A/1V (fi 27 cm) | A 1503 |
| - 3-phase Active Switch | A 1507 |
| - Test lead, shielded, on reel, 75 m | A 1508 |
| - Extension test lead, shielded, on reel, 75 m | A 1508 EXT |
| - Test lead 50 m black on cable reel | A 1509 |
| - Test lead 50m green on cable reel | A 1510 |
| - Tip commander 2,5m | A 1511 2M5 |
| - Tip commander 5m | A 1511 5M |
| - Tip commander 10m | A 1511 10M |
| - Test lead Energy Master EU | A 1512 |
| - Discharge link adapter | A 1513 |
| - Labels for ABLE printer, (250 labels per roll) | A 1520 |
| - USB isolator | A 1521 |
| -aMESM android SW | A 1522 |
| - Test lead 50 m blue on cable reel | A 1525 |
| - Test lead 5m blue | A 1526 |
| - Test lead 5m red | A 1527 |
| - Professional current earth spike 42 cm | A 1528 |
| - Professional current earth spike 90 cm | A 1529 |
| - G clamp | A 1530 |
| - EVSE Adapter | A 1532 |
| - EVSE Adapter XA | A 1532 XA |
| - Extension test lead on real, 100m | A 1540 |
| - Crocodile clip, yellow | A 1546 |
| - Crocodile clip, gray | A 1547 |
| - Power supply adapter 12V / 0.5A | A 1548 |
| - Carrying bag (XXL) | A 1550 |
| - Carrying bag (L) | A 1551 |
| - Carrying bag (XL) | A 1552 |
| - Medical adapter | A 1556 |
| - Test lead, 4 x 1,5 m | A 1558 |
| - Burn Link adapter | A 1560 |
| - Conection cable for mini current clamp | A 1561 |
| - PQA Outdoor case (A 1227) | A 1565 |
| - PQA Outdoor case (A 1501) | A 1565-ANG1 |
| - PQA Outdoor case (A 1502) | A 1565-ANG2 |
| - PQA Outdoor case (A 1503) | A 1565-ANG3 |
| - PQA Outdoor case (A 1446) | A 1565-ANG4 |
| - 4400 mAh battery pack | A 1567 |
| - 8800 mAh battery pack | A 1568 |
| - power supply 12V / 3A with mains cable | A 1569 |
| - power supply 12V / 3A | A 1569 B |
| - NFC reader / writer | A 1571 |
| - NFC tags, fi 34 mm self-stick, 50 pca | A 1572 |
| - NFC labels, fi 29 mm self stick, 50 pcs | A 1573 |
| - NFC cable-tie, L 130 mm, 50 pcs | A 1574 |
| - Professional protective waterproof case with a telescopic handle | A 1577 |
| - RS 232 to USB adapter for external USB keyboard | A 1578 |
| - Leakage current clamp | A 1579 |
| - 1-phase flexible current clamp 3000/300/30 A / 1 V, | A 1582 |
| - Connection cable | A 1583 |
| - Rack mount Adapter for MI 3394 | A 1584 |
| - Rack mount Adapter for MI 3325 | A 1585 |
| - Rack mount Adapter for A 1460 | A 1586 |
| - Flexible current clamp 3000/300/30 A | A 1587 |
| - Current clamp 0.5/5/50 A / 1 V | A 1588 |
| - Large Kelvin test crocodile | A 1593 |
| - Large test crocodile, black | A 1595 |
| - Large test crocodile, red | A 1596 |
| - Human body resistance probe | A 1597 |
| - Residual Voltage Adapter | A 1598 |
| - Residual Voltage Cable | A 1599 |
| - HV test lead with test probe, red, 1.5m | A 1601 |
| - HV test lead with test probe, blue, 1.5m | A 1602 |
| - Test lead 20 m, green | A 1608 |
| - 1-phase flexible current clamp 3000/300/30A / 1V ( fi 54 cm ) | A 1609 5M |
| - Continuity test adapter | A 1610 |
| - Flexible current clamp S-FLEX 20 A / 1 V, 1 - Phase (FI 14 CM) | A 1612 |
| - Test lead, 2-wire, 2 pcs | A 1619 |
| - Test lead 5 m, black | A 1620 |
| - Test lead 20 m, black | A 1621 |
| - Test lead red 10 kV MI 3200 | A 1623 |
| - Test lead black 10 kV MI 3200 | A 1624 |
| - CheckBox | A 1625 |
| - Spare label roll for S 2062 | A 1628 |
| - Potential earth spike, 60 cm | A 1629 |
| - Test lead 5m, red | A 1630 |
| - EV monitoring cable - Standard set | A 1631 |
| - eMobility analyser - Standard set | A 1632 |
| Test cable, 2m, 3x1.5mm2 | A 1633 |
| Test cable, 2m, 7x1.5mm2, Type 2 | A 1634 |
| Test lead, Red, 1m, 2mm2 | A 1635 |
| Current clamp-Iron 1500 A, Dia=68 mm | A 1636-HD2 |
| - Test lead 5 m, green | A 1638 5M |
| - Large red HV test clip with HV cable and plug, 2.5m | A 1639 RED 2M5 |
| - Large red HV test clip with HV cable and plug, 5m | A 1639 RED 5M |
| - Large red HV test clip with HV cable and plug, 10m | A 1639 RED 10M |
| - Large red HV test clip with HV cable and plug, 15m | A 1639 RED 15M |
| - Large blue HV test clip with HV cable and plug, 2.5m | A 1639 BLU 2M5 |
| - Large blue HV test clip with HV cable and plug, 5m | A 1639 BLU 5M |
| - Test lead 20 m, red, 1.5 mm2 | A 1640 |
| - Adapter CEE 5-P 16A (male)/ schuko plug | A 1641 |
| - Adapter CEE 5-P 32A (male)/ schuko plug | A 1642 |
| - 4 -Wire extension leads, 5m | A 1643 |
| - 4 -Wire extension leads, 10m | A 1644 |
| - Test lead TC1 1,3m - MI 3394 | A 1645 XA |
| - Test lead TC1 1,3M -MI 3325 | A 1645 XD |
| - Protective bag for accessories for mounting on Metrel's case | A 1647 |
| - Current clamp A 1281 extension cable, 5 m | A 1648 |
| - Kelvin Extension test lead | A 1649 10M |
| - Barcode scanner (Bluetooth) | A 1652 |
| - QR / Barcode scanner (Bluetooth) | A 1653 |
| - Test lead on a cable reel, 50 m, red, 2.5 mm2, extendable | A 1654 |
| - Jumbo case for MI 3144 | A 1658 |
| - Extension test leads on reel, 75 m, red, green, 2.5 mm2 | A 1660 |
| - Jumbo case mount for A 1660 | A 1661 |
| - Cable adapter | A 1665 |
| Calibration cable for PQA | A 1669 |
| Test cable L=1,5m Black/Green/Blue NEW | A 1670 |
| - Memory card micro SD 32 GB | A 1673 |
| - Test lead, 3 x 3 m | A 1677 |
| - Professional protective waterproof case | A 1685 |
| - Professional PQA protective waterproof case | A 1685 S |
| - Test lead, gray, 2 x 1.5 m | A 1687 |
| Power cable, 3m, 16A | A 1693 |
| - Tip commander 2,5 m | A 1694 2M5 |
| - Grounding cable 2m | A 1695 |
| - Test lead green 2m-0,75 | A 1698 |
| - Test lead red 2m-0,75 | A 1699 |
| - Test lead black 2m-0,75 | A 1700 |
| - Test lead blue 2m-0,75 | A 1701 |
| - Test lead green 20m | A 1702 |
| - Soft carrying neck belt | A 1707 |
| - Test lead black 2x 3m | A 1709 |
| - Test lead, red, 1.5m | A 1710 |
| - Two wire (Kelvin) extension cable 20m | A 1714 20M |
| - Two wire (Kelvin) extension cable 70m on reel | A 1714 70M |
| Kelvin test cable, 10m, H0-H3 Harting | A 1715 10M |
| Kelvin test cable, 15m, H0-H3 Harting | A 1715 15M |
| Kelvin test cable, 5m, H0-H3 Harting | A 1715 5M |
| Kelvin test cable, 10m, X0-X3 Harting | A 1716 10M |
| Kelvin test cable, 15m, X0-X3 Harting | A 1716 15M |
| Kelvin test cable, 5m, X0-X3 Harting | A 1716 5M |
| - Current clamp AC/DC 100/1000 A / 1V | A 1717 |
| - Battery pack 14,84V 4400 MAH | A 1718 |
| - Test lead 50 m red on cable reel | A 1720 |
| - Test lead, 4 x 1 m | A 1721 |
| - PRCD adapter - Standard set | A 1722 |
| - Cable Metrel Y / 3ph 16A male | A 1724 |
| - Cable Metrel Y / 3ph 32A male | A 1725 |
| - Cable RS232-PS/2 | A 1726 |
| - Cable USB-PS2-AB-1m | A 1727 |
| - Mains cable C13/schuko | A 1728 |
| Power cable, 2m | A 1730 |
| DC EVSE Adapter NEW | A 1732 |
| - Carrying case | A 1736 |
| - Carrying case | A 1737 |
| - Carrying case | A 1738 |
| - Calibration box 5kV | A 1740 |
| - Test lead, green, 1.5 m | A 1742 |
| - 2.5 kV test lead, 1.5 m | A 1743 |
| - Large HV test probe with 2m shielded cable and banana connectors | A 1744 |
| - Extension for A 1355 GPS receiver | A 1750 |
| - 4G modem RUT240 | A 1753 |
| - Photo-scanning head | A 1756 |
| Test lead, black, 1m NEW | A 1758 |
| Test lead, brown, 1m NEW | A 1759 |
| Test lead, green, 1m NEW | A 1760 |
| Test lead, yellow, 1m NEW | A 1761 |
| Test lead, violet, 1m NEW | A 1762 |
| - Crocodile clip, white | A 1766 |
| - UTP CAT5E patch 2m cable | A 1767 |
| Soft carrying bag Size: XXL | A 1772 |
| - Crocodile clip red (HV) | A 1773 |
| - Crocodile clip black (HV) | A 1774 |
| - Magnetic contact probe | A 1778 |
| Test cable, BLK/RED, 1.5m, 0.5mm2, CAT IV | A 1780 |
| Test cable, GRY/GRN/BRN, 1.5m, 0.75mm2, CAT IV | A 1781 |
| Test cable, BLK/RED, 2m/5m, 0.75mm2, CAT IV | A 1782 |
| Current clamp-Iron 20/200 A, Dia=24 mm | A 1783 |
| PV remote unit | A 1785 |
| - Single Fault Condition Adapter Standard set | A 1789 |
| Test lead, Blue, 3m, 2.5mm2 | A 1790 BLU |
| Test lead, Red, 3m, 2.5mm2 | A 1790 RED |
| Carrying strap with tightening buckle | A 1791 |
| Test lead, Green, 3m, 0.75mm2 | A 1792 |
| HV test lead, Red, 10m, 15kV | A 1793 10M |
| HV test lead, Red, 15m, 15kV | A 1793 15M |
| HV test lead, Red, 3m, 15kV | A 1793 3M |
| HV test lead, Red, 5m, 15kV | A 1793 5M |
| HV test lead, Black, 10m, Shielded, 15kV | A 1794 10M |
| HV test lead, Black, 15m, Shielded, 15kV | A 1794 15M |
| HV test lead, Black, 3m, Shielded, 15kV | A 1794 3M |
| HV test lead, Black, 5m, Shielded, 15kV | A 1794 5M |
| HV test lead, Blue, 10m, 15kV | A 1795 10M |
| HV test lead, Blue, 15m, 15kV | A 1795 15M |
| HV test lead, Blue, 3m, 15kV | A 1795 3M |
| HV test lead, Blue, 5m, 15kV | A 1795 5M |
| 4G Modem RUT241 | A 1799 |
| Test lead, Green, 10m, 0.75mm2, HVX | A 1806 GRE 10M |
| Test lead, Green, 15m, 0.75mm2, HVX | A 1806 GRE 15M |
| Test lead, Green, 2m, 0.75mm2, HVX | A 1806 GRE 2M |
| Test lead, Green, 2.5m, 0.75mm2, HVX | A 1806 GRE 2M5 |
| Test lead, Green, 3m, 0.75mm2, HVX | A 1806 GRE 3M |
| Test lead, Green, 5m, 0.75mm2, HVX | A 1806 GRE 5M |
| HV test lead, Red, 10m, HVX shielded | A 1807 10M |
| HV test lead, Red, 15m, HVX shielded | A 1807 15M |
| HV test lead, 2m, Red, HVX shielded | A 1807 2M |
| HV test lead, Red, 3m, HVX shielded | A 1807 3M |
