| 모델 | 품목 |
| 1550 | DC Pwr Supply w/USB Charger Outp 1-36V, 0-3A |
| 1550-220V | DC Pwr Supply w/USB Charger Outp 1-36V, 0-3A - 220VAC Ver. |
| 1604A | Single Output Isolation Transformer, 110VAC input only |
| 1621A | 0 to 18V, 0 to 5A Digital Display Power Supply |
| 1627A | 0 to 30V, 0 to 3A Digital Display Power Supply |
| 1652 | Triple Output Digital Display DC Power Supply |
| 1655A | 150V 3A AC Power Supply, 110VAC input only |
| 1665 | 1-19.99V, 9.999A Switching DC Power Supply |
| 1666 | 1-40V, 5A Switching DC Power Supply |
| 1667 | 1-60V, 3.3A Switching DC Power Supply |
| 1670A | Triple-Output 30VDC, 3A Digital Display Power Supply |
| 1671A | Triple-Output 30VDC, 5A Digital Display Power Supply |
| 1672 | Triple Output Quad Disp. DC Sply ((2) 0-32V), 0-3A/(1) 5V3A) |
| 1673 | Triple Output Quad Display DC Power Supply ((2) 0-32V, 0-6A/ |
| 1685B | 1-60V, 5A Switching DC Power Supply |
| 1687B | 1-36V, 10A Switching DC Power Supply |
| 1688B | 1-18V, 20A Switching DC Power Supply |
| 1692 | 3-15VDC, 40A Switching Digital Power Supply, 110VAC version |
| 1692-220V | 3-15VDC, 40A Switching Power Supply - 220VAC version |
| 1693 | 1-15V, 60A Switching DC Power Supply with Remote Sense |
| 1694 | 1-30V, 30A Switching DC Power Supply with Remote Sense |
| 1696B | Programmable DC Switching Power Supply, 1-20VDC, 0-9.99A |
| 1697B | Programmable DC Power Supply, 1-40VDC, 0-5A |
| 1698B | Programmable DC PwrSupply, 1-60VDC, 3.3A |
| 1715A | 4 Digit Disp.DC PwrSply(0-60V, 0-2A) |
| 1735A | 4 Digit Display DC Power Supply (0-30V, 0-3A) |
| 1737 | Dual Range DC Power Supply, 30V, 3A or 60V, 2A |
| 1739 | Low Current High Resolution Power Supply, 30V, 1A |
| 1743B | 4 Digit Display DC Power Supply (0-35V, 0-6A) |
| 1745A | 0-35V, 0-10A, Digital DC Power Supply |
| 1747 | Dual Range DC Power Supply, 30V, 10A or 60V, 5A |
| 1760A | 4 Digit Triple Output Pwr Sply ((2)0-30V, 0-2A/(1)4-6.5V, 5A |
| 1761 | 4 Digit Triple Output Pwr Sply ((2)0-35V, 0-3A/(1)2-6.5V, 5A |
| 1762 | Triple Output Power Supply (2)0-60V, 0-2A/(1)4-6.5V, 4A |
| 1823B | 3 GHz Universal Frequency Counter |
| 1826B | 6 GHz Universal Frequency Counter |
| 1900-220V | 1-15V, 60A Switching DC Power Supply, 220VAC version |
| 1900B | 1-16V, 60A Switching DC Power Supply, 110V AC version |
| 1900B-220V | 1-16V, 60A Switching DC Power Supply, 220V AC version |
| 1901B | 1-30V, 30A Switching DC Power Supply, 110VAC version |
| 1901B-220V | 1-30V, 30A Switching DC Power Supply, 220VAC version |
| 1902B | 1-60V, 15A Switching DC Power Supply, 110VAC version |
| 1902B-220V | 1-60V, 15A Switching DC Power Supply, 220VAC version |
| 2190E | 100 MHz, 1 GSa/s Digital Storage Oscilloscope |
| 2194 | 100 MHz, 1 GSa/s, 4-Ch Digital Storage Oscilloscope |
| 2511B | 100 MHz Handheld Digital Storage Oscilloscope (Non-Isolated) |
| 2512B | 200 MHz Handheld Digital Storage Oscilloscope (Non-Isolated) |
| 2515B | 100 MHz Handheld Digital Storage Oscilloscope (Isolated) |
| 2516B | 200 MHz Handheld Digital Storage Oscilloscope (Isolated) |
| 2565B | 100 MHz, 2 GSa/s 4 Channel Mixed Signal Oscilloscope |
| 2565B-MSO | 100 MHz, 2 GSa/s 4 Channel Mixed Signal Oscilloscope |
| 2567B | 200 MHz, 2 GSa/s 4 Channel Digital Storage Oscilloscope |
| 2567B-MSO | 200 MHz, 2 GSa/s 4 Channel Mixed Signal Oscilloscope |
| 2569B | 300 MHz, 2 GSa/s 4 Channel Digital Storage Oscilloscope |
| 2569B-MSO | 300 MHz, 2 GSa/s 4 Channel Mixed Signal Oscilloscope |
| 2682 | 2.1 GHz Spectrum Analyzer |
| 2683 | 3.2 GHz Spectrum Analyzer |
| 2703C | Manual Ranging Tool Kit DMM |
| 2704C | Manual Ranging Tool Kit DMM with Transistor Test |
| 2704C KIT | 2704C DMM WITH TEST LEADS |
| 2705B | Auto Ranging Tool Kit DMM |
| 2706B | Manual Ranging Tool Kit DMM with Temperature |
| 2707B | Manual Ranging True RMS Tool Kit DMM |
| 2709B | Auto Ranging True RMS Tool Kit DMM |
| 2712 | True RMS AC + DC Tool Kit DMM |
| 2831E | 4 1/2 Digit True RMS Bench Multimeter |
| 2840 | Digital Milliohm meter |
| 2841 | Digital Milliohm meter |
| 3030 | 30 Vpp Wideband Amplifier |
| 3030-220V | 30 Vpp Wideband Amplifier-220V |
| 307A | Analog Insulation & Continuity Meter |
| 310 | Digital Milli-Ohm Meter |
| 316 | Mini AC/DC Clamp Meter |
| 388B | Test Bench DMM in new rubberized case |
| 388BKIT | 388B DMM with Test Lead Set |
| 390B | 40,000 Count True RMS Digital Multimeter with Bluetooth |
| 391B | 40,000 Count True RMS Digital Multimeter |
| 393B | 100,000 Count True RMS Digital Multimeter |
| 394B | Process Multimeter |
| 4001A | 4MHz Sweep Function Generator with Dial |
| 4003A | 4 MHz Sweep Function Generator with 5 digit Red LED |
| 4005DDS | 5 MHz DDS Function Generator |
| 4007B | 7 MHz DDS Function Generator |
| 4011A | 5 MHz Function Generator |
| 4012A | 5 MHz Sweep Function Generator |
| 4013B | 12 MHz DDS Function Generator |
| 4014B | 12 MHz DDS Sweep Function Generator |
| 4017A | 10 MHz Sweep Function Generator |
| 4040B | 20 MHz DDS Sweep Function Generator |
| 4047B | 20 Mhz Dual Channel Function / Arbitrary Generator |
| 4053B | 10 MHz Dual Channel Function / Arbitrary Waveform Generator |
| 4054B | 30 MHz Dual Channel Function / Arbitrary Waveform Generator |
| 4055B | 60 MHz Dual Channel Function / Arbitrary Waveform Generator |
| 4062B | 40 MHz dual Channel Function / Arbitrary Waveform Generator |
| 4063B | 80 MHz Dual Channel Function/Arbitrary Waveform Generator |
| 4064B | 120 MHz Dual Channel Function/Arbitrary Waveform Generator |
| 4078C | 30 MHz Arbitrary Waveform Generator |
| 4079C | 50 MHz Arbitrary Waveform Generator |
| 4079C-GPIB | 50 MHz Arbitrary Waveform Generator with GPIB |
| 5335C | Power Meter - no GPIB |
| 5491B | 50,000 Count True RMS Bench Multimeter |
| 5492C | 5 ½ Digit Bench Multimeter |
| 5492CGPIB | 5 ½ Digit Bench Multimeter with GPIB |
| 5493C | 6 ½ Digit Bench Multimeter |
| 5493CGPIB | 6 ½ Digit Bench Multimeter with GPIB |
| 600B | 12V SLA Battery Capacity Analyzer |
| 601B | 6 & 12V SLA Battery Capacity Analyzer |
| 603B | Battery Capacity Analyzer with Record Storage |
| 732A | Digital Sound Level Meter with RS 232 Capability |
| 735 | Datalogging Digital Sound Level Meter w/RS232 Software&Cable |
| 815 | Component Tester |
| 830C | Dual Display Capacitance Meter to 200 mF |
| 830C-220V | Dual Display Capacitance Meter to 200 mF, 220VAC version |
| 8500B | 300W Programmable DC Electronic Load |
| 8502B | 300W Programmable DC Electronic Load |
| 8510B | 600W Programmable DC Electronic Load |
| 8514B | 1200W Programmable DC Electronic Load |
| 8540 | 150 W DC Electronic Load |
| 8542B | DC Electronic Load 150V, 30A, 150W |
| 8550 | DC Electronic Load 150V, 30A, 150W |
| 8551 | DC Electronic Load 150V, 30A, 175W |
| 8600 | 120V, 30A, 150W DC Electronic Load |
| 8600B | 120V, 30A, 150W DC Electronic Load, without GPIB |
| 8601 | 120V, 60A, 250W DC Electronic Load |
| 8601B | 120V, 60A, 250W DC Electronic Load, without GPIB |
| 8602 | 500V, 15A, 200W DC Electronic Load |
| 8602B | 500V, 15A, 200W DC Electronic Load, without GPIB |
| 8610 | 120V, 120A, 750W DC Electronic Load |
| 8610B | 120V, 120A, 750W DC Electronic Load, without GPIB |
| 8612 | 500V, 30A, 750W DC Electronic Load |
| 8612B | 500V, 30A, 750W DC Electronic Load, without GPIB |
| 8614 | 120V, 240A, 1500W DC Electronic Load |
| 8614B | 120V, 240A, 1500W DC Electronic Load, without GPIB |
| 8616 | 500V, 60A, 1200W DC Electronic Load |
| 8620 | 120V, 480A, 3000W DC Electronic Load |
| 8622 | 500V,100A, 2500W DC Electronic Load |
| 8625 | 120V, 720A, 6000W DC Electronic load |
| 878B | Universal LCR Meter |
| 879B | Deluxe Universal LCR Meter |
| 879B-220V | Deluxe Universal LCR Meter, 220VAC version |
| 880 | 100 kHz Handheld LCR meter |
| 880-220V | 100 kHz Handheld LCR meter, 220VAC version |
| 881 | In-Circuit ESR Tester |
| 890C | Dual Display Capacitance Meter to 50 mF |
| 891 | 300 kHz Bench LCR meter |
| 894 | 500 kHz Bench LCR Meter |
| 895 | 1 MHz Bench LCR Meter |
| 9103 | 42V/20A/320W Multi-Range DC Power Supply |
| 9104 | 84V/10A/320W Multi-Range DC Power Supply |
| 9110 | 100W Multi Range 60V/5A DC Power Supply |
| 9111 | 180W Multi Range 60V/8A DC Power Supply |
| 9115 | 1200W Multi-Range 80V/60A DC Power Supply with GPIB |
| 9115-AT | 1200W Multi-Range 80V/60A DC PWR SPPLY W/automotive test |
| 9115B | 1200W Multi-Range 80V/60A DC Power Supply - NO GPIB |
| 9115B-AT | 1200W Multi-Range 80V/60A DC PWR SPPLY W/auto test - NO GPIB |
| 9116 | Multi-Range 150V/30A/1200W DC Power Supply with GPIB |
| 9116B | Multi-Range 150V/30A/1200W DC Power Supply - NO GPIB |
| 9129B | Triple Output Power Supply 2 x 30V/3A x 1 x 5V |
| 9130C | Triple Output DC Power Supply 30/3A (x2), 5V/3A - NO GBIP |
| 9131C | Triple Output DC Power Supply 30/6A (x2), 5V/3A - NO GBIP |
| 9132C | Triple Output DC Power Supply 60/3A (x2), 5V/3A - NO GPIB |
| 9140 | Triple Output DC Power Supply 32V/8A, 300W |
| 9140-GPIB | Triple Output DC Power Supply 32V/8A, 300 W, with GPIB |
| 9141 | Triple Output DC Power Supply 60V/4A, 300W |
| 9141-GPIB | Triple Output DC Power Supply 60V/4A, 300W, with GPIB |
| 9171B | DC Power Supply 0-10V, 10A / 10-20V, 5A |
| 9172B | DC Power Supply 0-35V, 3A / 35-70V, 1.5A |
| 9173B | Dual Channel DC Power Supply 0-10V, 10A / 10-20V, 5A |
| 9174B | Dual Channel DC Power Supply 0-35V, 3A / 35-70V, 1.5A |
| 9181B | DC Power Supply 0-18V, 8A / 18 -36V, 4A |
| 9182B | DC Power Supply 0-10V, 20A / 10-20V, 10A |
| 9183B | DC Power Supply 0-35V, 6A / 35-70V, 3A |
| 9184B | DC Power Supply 0-100V, 2A / 100-200V, 1A |
| 9185B | DC Power Supply 0-400V, 0.5A / 400-600V, 0.35A |
| 9201B | Multi-Range 60V/10A/200W DC Power Supply - NO GPIB |
| 9202B | Multi-Range 60V/15A/360W DC Power Supply - NO GPIB |
| 9205B | Multi-Range 60V/25A/600W DC Power Supply - NO GPIB |
| 9206B | Multi-Range 150V/10A/600W DC Power Supply - NO GPIB |
| 9240 | Multi-Range DC Power Supply 32V/8A, 120W |
| 9240-GPIB | Multi-Range DC Power Supply 32V/8A, 120W, with GPIB |
| 9241 | Multi-Range DC Power Supply 60V/4A, 120W |
| 9241-GPIB | Multi-Range DC Power Supply 60V/4A, 120W, with GPIB |
| 9242 | Multi-Range DC Power Supply 60V/10A, 200W |
| 9242-GPIB | Multi-Range DC Power Supply 60V/10A, 200W, with GPIB |
| 9801 | AC Power Source 300 VA |
| 9803 | AC Power Source 750 VA with GPIB |
| 9805 | AC Power Source 1500 VA with GPIB |
| 9832B | AC Power Source 2000 VA |
| 9833B | AC Power Source 3000 VA |
| BA6010 | 60 V Battery Analyzer |
| BA6011 | 300 V Battery Analyzer |
| BCS6401 | Dual Channel Battery Charger/Simulator |
| BCS6402 | Battery Charger/Simulator, 150W |
| CAL73 | Standard Acoustic Calibrator (94dB , 1KHz Sine Wave) |
| DAQ3120 | Benchtop Data Acquisition System |
| DAQ3120-GPIB | Benchtop Data Acquisition System with GPIB |
| DM300 | 20 CH Multiplexer |
| DM301 | 20 CH Multiplexer w/ 2 Current CH |
| DM303 | 40 CH Single-Ended Multiplexer |
| DM304 | 4 x 8 Matrix |
| DM309 | 8 CH HV w/ 2 CH HI Multiplexer |
| HPS20K1500 | 1500V/13.4A/20kW DC Power Supply |
| HPS20K1500-400V | 1500V/13.4A/20kW DC Power Supply, 400VAC Input |
| HPS20K800 | 800V/25A/20kW DC Power Supply |
| HPS20K800-400V | 800V/25A/20kW DC Power Supply, 400VAC Input |
| HV 44A | 40kV High Voltage Probe Meter |
| HVL100025 | 1000 V25 A3000 W DC Electronic Load |
| HVL100050 | 1000 V50 A6000 W DC Electronic Load |
| HVL600150 | 600 V150 A3000 W DC Electronic Load |
| HVL600300 | 600 V300 A6000 W DC Electronic Load |
| HVL800150 | 800 V150 A6000 W DC Electronic Load |
| HVL80075 | 800 V75 A3000 W DC Electronic Load |
| MDL4U001 | Mainframe for MDL load modules_4U |
| MDL4U002 | Mainframe extension for MDL load modules_4U |
| MDL4U102B | 80V/20A/100W 2 CH load module |
| MDL4U200 | 80V/40A/200W load module_4U |
| MDL4U200B | 80V/40A/200W load module |
| MDL4U252 | 80V/20A/250W 2 CH load module_4U |
| MDL4U252B | 80V/20A/250W 2 CH load module |
| MDL4U302 | 80V/45A/300W two channel load module_4U |
| MDL4U302B | 80V/45A/300W 2 CH load module |
| MDL4U305 | 500V/20A/300W load module_4U |
| MDL4U305B | 600V/20A/300W load module |
| MDL4U400 | 80V/60A/400W load module_4U |
| MDL4U400B | 80V/60A/400W load module |
| MDL4U502B | 600V/15A/250W 2 CH load module |
| MDL4U505 | 500V/30A/500W load module_4U |
| MDL4U505B | 600V/30A/500W load module |
| MDL4U600 | 80V/120A/600W load module_4U |
| MDL4U600B | 80V/120A/600W load module |
| MPS1000 | 600W Mainframe |
| MPS1001 | 1200W Mainframe |
| MPS1101 | 15V / 20A / 100W DC Power Module |
| MPS1102 | 32V / 9.5A / 100W DC Power Module |
| MPS1103 | 60V / 5A / 100W DC Power Module |
| MPS1104 | 100V / 3A / 100W DC Power Module |
| MPS1301 | 15V / 20A / 300W DC Power Module |
| MPS1302 | 32V / 9.5A / 300W DC Power Module |
| MPS1303 | 60V / 5A / 300W DC Power Module |
| MPS1304 | 100V / 3A / 300W DC Power Module |
| MR100020 | 1000V/20A/5kW Programmable DC Power Supply |
| MR160120 | 160V/120A 5KW High Voltage Multi-Range DC Power Supply |
| MR25080 | 250V/80A/5 kW Programmable DC Power Supply |
| MR3K160120 | 160V/120A 3kW High Voltage Multi-Range DC Power Supply |
| MR50040 | 500V/40A/5kW Programmable DC Power Supply |
| PVS10005 | 1,000 V / 5 A / 5 kW DC Power Supply |
| PVS60085 | 600 V / 8.5 A / 5.1 kW DC Power Supply |
| PVS60085MR | 600 V / 8.5 A / 3 kW Multi Range DC Power Supply |
| XLN10014 | 100V / 14A 1.44kW Programmable DC Power Supply |
| XLN10014-GL | 100V / 14A 1.44kW Programmable DC Power Supply with GPIB/LAN |
| XLN15010 | 150V / 10A Programmable DC Power Supplies |
| XLN15010-GL | 150V / 10A Programmable DC Power Supplies with GPIB/LAN |
| XLN30052 | 300V / 5.2A Programmable DC Power Supply |
| XLN30052-GL | 300V / 5.2A Programmable DC Power Supply with GPIB/LAN Inter |
| XLN3640 | 36V / 40A 1.44kW Programmable DC Power Supply |
| XLN3640-GL | 36V / 40A 1.44kW Progr. DC Power Supply with GPIB/LAN |
| XLN60026 | 600V / 2.6A Programmable DC Power Supply |
| XLN60026-GL | 600V / 2.6A Programmable DC Power Supply with GPIB/LAN |
| XLN6024 | 60V / 24A 1.44kW Programmable DC Power Supply |
| XLN6024-GL | 60V / 24A 1.44kW Progr. DC Power Supply with GPIB/LAN |
| XLN8018 | 80V / 18A 1.44kW Programmable DC Power Supply |
| XLN8018-GL | 80V / 18A 1.44kW Programmable DC Power Supply with GPIB/LAN |
DATASHEET MANUAL PDF DOWNLOAD
제품 상담, 견적, AS 문의는 공식 인증 대리점 지니어스에 문의하세요!
대한민국 No.1 산업장비 공급채널 지니어스인더스트리
(주)지니어스허브 | 070-8888-7179 | info@geniuss.ai