| Product Name | Part Number | Description |
| Bridge101A-1000mV | 900016-00 | Strain Gauge Recorder w/ -1200 mV to 1200 mV Range and 10 Year Battery Life |
| Bridge101A-150mV | 900017-00 | Strain Gauge Recorder w/ -160 mV to 160 mV Range and 10 Year Battery Life |
| Bridge101A-30mV | 900019-00 | Strain Gauge Recorder w/ -30 mV to 30 mV Range and 10 Year Battery Life |
| Event101A | 900103-00 | Event Recorder |
| Pulse101A | 901312-00 | Pulse Counter/Totalizer and Recorder |
| State101A | 901571-00 | State Recorder with a 10 year battery life |
| CurrentX12-0mA | 902193-00 | 12-channel, low-level DC current data logger w/ 30mA range |
| CurrentX12-160mA | 902197-00 | 12-channel, low-level DC current data logger w/ 160mA range |
| Current X12-3A | 902201-00 | 12-channel, low-level DC current data logger w/ 3A range |
| CurrentX16-160mA | 902198-00 | 16-channel, low-level DC current data logger w/ 160mA range |
| CurrentX16-30mA | 902194-00 | 16-channel, low-level DC current data logger w/ 30mA range |
| Current X16-3A | 902202-00 | 16-channel, low-level DC current data logger w/ 3A range |
| CurrentX4-160mA | 902195-00 | 4-channel, low-level DC current data logger w/ 160mA range |
| CurrentX4-30mA | 902191-00 | 4-channel, low-level DC current data logger w/ 30mA range |
| CurrentX4-3A | 902199-00 | 4-channel, low-level DC current data logger w/ 3A range |
| CurrentX8-160mA | 902196-00 | 8-channel, low-level DC current data logger w/ 160mA range |
| CurrentX8-30mA | 902192-00 | 8-channel, low-level DC current data logger w/ 30mA range |
| Current X8-3A | 902200-00 | 8-channel, low-level DC current data logger w/ 3A range |
| Process101A-160mA | 901059-00 | Low Level, +/-160 mA DC Current Recorder |
| Process101A-20mA | 901063-00 | Low Level, -2 mA to 30 mA DC Current Recorder |
| Process101A-3A | 901067-00 | Low Level, -3 A to +3 A DC Current Recorder |
| MicroRHTemp | 900362-00 | Miniature, humidity and temperature data logger. |
| RHTemp1000 | 901469-00 | Stand-Alone, Humidity and Temperature Data Logger |
| RHTemp1000-KR | 901490-00 | Stand-Alone, Humidity and Temperature Data Logger With Keyring End Cap |
| RHTemp1000Ex | 902154-00 | ATEX/IECex Approved Humidity and Temperature Data Logger |
| RHTemp1000Ex-KR | 902208-00 | ATEX/IECex Approved Humidity and Temperature Data Logger With Keyring End Cap |
| RHTemp1000IS | 902213-00 | Intrinsically Safe Temperature and Humidity Recorder |
| RHTemp1000IS-KR | 902218-00 | Intrinsically Safe Temperature and Humidity Recorder Eith Keyring End Cap |
| RHTemp101A | 901499-00 | Temperature and Humidity Recorder w/ 10 year battery life |
| RHTemp2000 | 901506-00 | Temperature and Humidity Recorder with LCD Display |
| pHTemp2000 | 900988-00 | pH and Temperature Recorder with LCD Display and universal power supply |
| PR1000-1000-PSIA | 902244-00 | 0-1000 PSIA Temperature, Pressure & Transient Pressure Data Logger |
| PR1000-1000-PSIA-KR | 902274-00 | 0-1000 PSIA Temperature, Pressure & Transient Pressure Data Logger With Keyring End Cap |
| PR1000-100-PSIA | 902241-00 | 0-100 PSIA Temperature, Pressure & Transient Pressure Data Logger |
| PR1000-100-PSIA-KR | 902271-00 | 0-100 PSIA Temperature, Pressure & Transient Pressure Data Logger With Keyring End Cap |
| PR1000-100-PSIG | 902247-00 | 0-100 PSIG Temperature, Pressure & Transient Pressure Data Logger |
| PR1000-100-PSIG-KR | 902277-00 | 0-100 PSIG Temperature, Pressure & Transient Pressure Data Logger With Keyring End Cap |
| PR1000-300-PSIA | 902242-00 | 0-300 PSIA Temperature, Pressure & Transient Pressure Data Logger |
| PR1000-300-PSIA-KR | 902272-00 | 0-300 PSIA Temperature, Pressure & Transient Pressure Data Logger With Keyring End Cap |
| PR1000-300-PSIG | 902248-00 | 0-300 PSIG Temperature, Pressure & Transient Pressure Data Logger |
| PR1000-300-PSIG-KR | 902278-00 | 0-300 PSIG Temperature, Pressure & Transient Pressure Data Logger With Keyring End Cap |
| PR1000-30-PSIA | 902240-00 | 0-30 PSIA Temperature, Pressure & Transient Pressure Data Logger |
| PR1000-30-PSIA-KR | 902270-00 | 0-30 PSIA Temperature, Pressure & Transient Pressure Data Logger With Keyring End Cap |
| PR1000-30-PSIG | 902246-00 | 0-30 PSIG Temperature, Pressure & Transient Pressure Data Logger |
| PR1000-30-PSIG-KR | 902276-00 | 0-30 PSIG Temperature, Pressure & Transient Pressure Data Logger With Keyring End Cap |
| PR1000-5000-PSIA | 902245-00 | 0-5000 PSIA Temperature, Pressure & Transient Pressure Data Logger |
| PR1000-5000-PSIA-KR | 902275-00 | 0-5000 PSIA Temperature, Pressure & Transient Pressure Data Logger With Keyring End Cap |
| PR1000-500-PSIA | 902243-00 | 0-500 PSIA Temperature, Pressure & Transient Pressure Data Logger |
| PR1000-500-PSIA-KR | 902273-00 | 0-500 PSIA Temperature, Pressure & Transient Pressure Data Logger With Keyring End Cap |
| PR1000-500-PSIG | 902249-00 | 0-500 PSIG Temperature, Pressure & Transient Pressure Data Logger |
| PR1000-500-PSIG-KR | 902279-00 | 0-500 PSIG Temperature, Pressure & Transient Pressure Data Logger With Keyring End Cap |
| PR1000Ex-1000A | 902264-00 | 0-1000 PSIA Intrinsically Safe Pressure and Temperature Data Logger |
| PR1000Ex-1000A-KR | 902294-00 | 0-1000 PSIA Intrinsically Safe Pressure and Temperature Data Logger With Keyring End Cap |
| PR1000Ex-100A | 902261-00 | 0-100 PSIA Intrinsically Safe Pressure and Temperature Data Logger |
| PR1000Ex-100A-KR | 902291-00 | 0-100 PSIA Intrinsically Safe Pressure and Temperature Data Logger With Keyring End Cap |
| PR1000Ex-100G | 902267-00 | 0-100 PSIG Intrinsically Safe Pressure and Temperature Data Logger |
| PR1000Ex-100G-KR | 902297-00 | 0-100 PSIG Intrinsically Safe Pressure and Temperature Data Logger With Keyring End Cap |
| PR1000Ex-300A | 902262-00 | 0-300 PSIA Intrinsically Safe Pressure and Temperature Data Logger |
| PR1000Ex-300A-KR | 902292-00 | 0-300 PSIA Intrinsically Safe Pressure and Temperature Data Logger With Keyring End Cap |
| PR1000Ex-300G | 902268-00 | 0-300 PSIG Intrinsically Safe Pressure and Temperature Data Logger |
| PR1000Ex-300G-KR | 902298-00 | 0-300 PSIG Intrinsically Safe Pressure and Temperature Data Logger With Keyring End Cap |
| PR1000Ex-30A | 902260-00 | 0-30 PSIA Intrinsically Safe Pressure and Temperature Data Logger |
| PR1000Ex-30A-KR | 902290-00 | 0-30 PSIA Intrinsically Safe Pressure and Temperature Data Logger With Keyring End Cap |
| PR1000Ex-30G | 902266-00 | 0-30 PSIG Intrinsically Safe Pressure and Temperature Data Logger |
| PR1000Ex-30G-KR | 902296-00 | 0-30 PSIG Intrinsically Safe Pressure and Temperature Data Logger With Keyring End Cap |
| PR1000Ex-5000A | 902265-00 | 0-5000 PSIA Intrinsically Safe Pressure and Temperature Data Logger |
| PR1000Ex-5000A-KR | 902295-00 | 0-5000 PSIA Intrinsically Safe Pressure and Temperature Data Logger With Keyring End Cap |
| PR1000Ex-500A | 902263-00 | 0-500 PSIA Intrinsically Safe Pressure and Temperature Data Logger |
| PR1000Ex-500A-KR | 902293-00 | 0-500 PSIA Intrinsically Safe Pressure and Temperature Data Logger With Keyring End Cap |
| PR1000Ex-500G | 902269-00 | 0-500 PSIG Intrinsically Safe Pressure and Temperature Data Logger |
| PR1000Ex-500G-KR | 902299-00 | 0-500 PSIG Intrinsically Safe Pressure and Temperature Data Logger With Keyring End Cap |
| PR1000IS-1000A | 902254-00 | 0-1000 PSIA Intrinsically Safe Pressyre and Temperature Data Logger |
| PR1000IS-1000A-KR | 902284-00 | 0-1000 PSIA Intrinsically Safe Pressyre and Temperature Data Logger With Keyring End Cap |
| PR1000IS-100A | 902251-00 | 0-100 PSIA Intrinsically Safe Pressyre and Temperature Data Logger |
| PR1000IS-100A-KR | 902281-00 | 0-100 PSIA Intrinsically Safe Pressyre and Temperature Data Logger With Keyring End Cap |
| PR1000IS-100G | 902257-00 | 0-100 PSIG Intrinsically Safe Pressyre and Temperature Data Logger |
| PR1000IS-100G-KR | 902287-00 | 0-100 PSIG Intrinsically Safe Pressyre and Temperature Data Logger With Keyring End Cap |
| PR1000IS-300A | 902252-00 | 0-300 PSIA Intrinsically Safe Pressyre and Temperature Data Logger |
| PR1000IS-300A-KR | 902282-00 | 0-300 PSIA Intrinsically Safe Pressyre and Temperature Data Logger With Keyring End Cap |
| PR1000IS-300G | 902258-00 | 0-300 PSIG Intrinsically Safe Pressyre and Temperature Data Logger |
| PR1000IS-300G-KR | 902288-00 | 0-300 PSIG Intrinsically Safe Pressyre and Temperature Data Logger With Keyring End Cap |
| PR1000IS-30A | 902250-00 | 0-30 PSIA Intrinsically Safe Pressyre and Temperature Data Logger |
| PR1000IS-30A-KR | 902280-00 | 0-30 PSIA Intrinsically Safe Pressyre and Temperature Data Logger With Keyring End Cap |
| PR1000IS-30G | 902256-00 | 0-30 PSIG Intrinsically Safe Pressyre and Temperature Data Logger |
| PR1000IS-30G-KR | 902286-00 | 0-30 PSIG Intrinsically Safe Pressyre and Temperature Data Logger With Keyring End Cap |
| PR1000IS-5000A | 902255-00 | 0-5000 PSIA Intrinsically Safe Pressyre and Temperature Data Logger |
| PR1000IS-5000A-KR | 902285-00 | 0-5000 PSIA Intrinsically Safe Pressyre and Temperature Data Logger With Keyring End Cap |
| PR1000IS-500A | 902253-00 | 0-500 PSIA Intrinsically Safe Pressyre and Temperature Data Logger |
| PR1000IS-500A-KR | 902283-00 | 0-500 PSIA Intrinsically Safe Pressyre and Temperature Data Logger With Keyring End Cap |
| PR1000IS-500G | 902259-00 | 0-500 PSIG Intrinsically Safe Pressyre and Temperature Data Logger |
| PR1000IS-500G-KR | 902289-00 | 0-500 PSIG Intrinsically Safe Pressyre and Temperature Data Logger With Keyring End Cap |
| PR140 | 900992-00 | High Temperature, Pressure Data Logger with NPT Port Top |
| PR140-LVL | 900998-00 | High Temperature, Pressure Data Logger with Flush Top |
| PR2000-1000-PSIA | 901003-00 | 1000 PSIA Pressure recorder with LCD Display and universal power supply |
| PR2000-100-PSIA | 901008-00 | 100 PSIA Pressure recorder with LCD Display and universal power supply |
| PR2000-100-PSIG | 901012-00 | 100 PSIG Pressure recorder with LCD Display and universal power supply |
| PR2000-300-PSIA | 901019-00 | 300 PSIA Pressure recorder with LCD Display and universal power supply |
| PR2000-300-PSIG | 901023-00 | 300 PSIG Pressure recorder with LCD Display and universal power supply |
| PR2000-30-PSIA | 901029-00 | 30 PSIA Pressure recorder with LCD Display and universal power supply |
| PR2000-30-PSIG | 901033-00 | 30 PSIG Pressure recorder with LCD Display and universal power supply |
| PR2000-5000-PSIA | 901037-00 | 5000 PSIA Pressure recorder with LCD Display and universal power supply |
| PR2000-500-PSIA | 901042-00 | 500 PSIA Pressure recorder with LCD Display and universal power supply |
| PR2000-500-PSIG | 901047-00 | 500 PSIG Pressure recorder with LCD Display and universal power supply |
| PRHTemp101A | 901052-00 | Pressure, Humidity and Temperature Data Logger with a 10 year battery life |
| PRTemp1000D-100 | 901166-00 | 0-100 PSID, Differential Pressure, Temperature Recorder |
| PRTemp1000D-30 | 901167-00 | 0-30 PSID, Differential Pressure, Temperature Recorder |
| PRTemp1000D-300 | 901168-00 | 0-300 PSID, Differential Pressure, Temperature Recorder |
| PRTemp1000D-500 | 901169-00 | 0-500 PSID, Differential Pressure, Temperature Recorder |
| PRTemp140-LVL | 901225-00 | High Temperature & Pressure Data Logger with Flush Top |
| PRTemp140-NPT | 901223-00 | High Temperature & Pressure Data Logger with NPT Port Top |
| Shock300 | 902167-00 | Tri-Axial Shock Data Logger with Three Built-In Acceleration Ranges |
| UltraShock | 902121-00 | tri-Axial Shock, Temperature, Humidity an Pressure Recorder |
| SVP- License | 902009-00 | Additional Secure Software Licence |
| SVP- Secure System | 902011-00 | IQ/OQ/PQ Secure software validation work book and software package. |
| SVP- Software & License | 902010-00 | Software & License Package (Electronic Delivery) |
| SVP Upgrade | 902012-00 | IQ/OQ/PQ Secure Software SVP Upgrade (No License) |
| AVS140-1 | 900013-00 | Autoclave Validation System: Includes (1) HiTemp140 data logger with Calibration certificates, IFC400 interface cable, (1) license MadgeTechs FDA 21 CFR Part 11 Secure Software and IQ/OQ/PQ validation protocols. |
| AVS140-6 | 900014-00 | Autoclave Validation System: Includes (5) HiTemp140-1 data loggers, (1) PR140-NPT , IFC406 interface cable, (1) license MadgeTechs FDA 21 CFR Part 11 Secure Software and IQ/OQ/PQ validation protocols. |
| AVS140-6 | 901909-00 | Autoclave Validation System: Includes (5) HiTemp140-2 data loggers, (1) PR140-NPT , IFC406 interface cable, (1) license MadgeTechs FDA 21 CFR Part 11 Secure Software and IQ/OQ/PQ validation protocols. |
| AVS140-6 | 902018-00 | Autoclave Validation System: Includes (6) HiTemp140-7 data loggers, IFC406 interface cable, (1) license MadgeTechs FDA 21 CFR Part 11 Secure Software and IQ/OQ/PQ validation protocols. |
| AVS140-6 | 902020-00 | Autoclave Validation System: Includes (5) HiTemp140-1 data loggers, (1) PRTemp140-NPT , IFC406 interface cable, (1) license MadgeTechs FDA 21 CFR Part 11 Secure Software and IQ/OQ/PQ validation protocols. |
| AVS140-6 | 902021-00 | Autoclave Validation System: Includes (5) HiTemp140-5.25 data loggers, (1) PR140-NPT , IFC406 interface cable, (1) license MadgeTechs FDA 21 CFR Part 11 Secure Software and IQ/OQ/PQ validation protocols. |
| AVS140-6 | 902026-00 | Autoclave Validation System: Includes (5) HiTemp140-5.25 data loggers, (1) PR140-NPT , IFC406 interface cable, (1) license MadgeTechs FDA 21 CFR Part 11 Secure Software and IQ/OQ/PQ validation protocols. |
| AVS140-6 | 902068-00 | Autoclave Validation System: Includes (6) HiTemp140-PT-1 data loggers, IFC406 interface cable, (1) license MadgeTechs FDA 21 CFR Part 11 Secure Software and IQ/OQ/PQ validation protocols. |
| AVS140-6 | 902148-00 | Autoclave Validation System: Includes (3) HiTemp140-1, (2) HiTemp140-5.25, data loggers, (1) PR140-NPT , IFC406 interface cable, (1) license MadgeTechs FDA 21 CFR Part 11 Secure Software and IQ/OQ/PQ validation protocols. |
| AVS140-6 | 902159-00 | Autoclave Validation System: Includes (5) HiTemp140-PT-1 data loggers, (1) PR140-NPT , IFC406 interface cable, (1) license MadgeTechs FDA 21 CFR Part 11 Secure Software and IQ/OQ/PQ validation protocols. |
| AVS140-6 | 902160-00 | Autoclave Validation System: Includes (5) HiTemp140-1 data loggers, (1) PR140-LVL , IFC406 interface cable, (1) license MadgeTechs FDA 21 CFR Part 11 Secure Software and IQ/OQ/PQ validation protocols. |
| AVS140-6 | 902350-00 | Autoclave Validation System: Includes (6) HiTemp140-1 data loggers, IFC406 interface cable, (1) license MadgeTechs FDA 21 CFR Part 11 Secure Software and IQ/OQ/PQ validation protocols. |
| AVS140-6 | 902383-00 | Autoclave Validation System: Includes (5) HiTemp140-PT-5 data loggers, (1) PR140-NPT , IFC406 interface cable, (1) license MadgeTechs FDA 21 CFR Part 11 Secure Software and IQ/OQ/PQ validation protocols. |
| DHS Data Logging System | 900002-00 | Extreme high temperature enclosure with the HighTemp140-M12 data logger and depyrogenation M12 probe |
| EggTemp | 900088-00 | Egg-shaped temperature data logger. |
| EggTemp-RH | 900091-00 | Egg-shaped temperature and humidity data logger. |
| ETR101A | 900098-00 | Exhaust temperature recording system |
| LCS140 | 902168-00 | Wet Bulb/Dry Bulb Temperature System |
| LF101A | 900347-00 | Leaf Wetness Data Logging System |
| LNDS | 900349-00 | Liquid Nitrogen Data Logging System |
| Motor101A | 900381-00 | Motor101A-C, machinery on/off data logging system. Includes data logger, current switch and IFC200 interface cable. |
| Rain101A | 901377-00 | Rainfall Recording System |
| Titan S8 | 902024-00 | 8 Channel, Portable Data Acquisition Logger with 5" Touch Screen |
| Titan S8-CAN w/ 16-Pin OBDII | 902301-00 | |
| Titan S8-CAN w/ 9-Pin Deutsch | 902300-00 | |
| ULT90-15 | 901805-00 | Includes 15 Cryo-Temp data loggers with Calibration Certificates, IFC300 docking station, MadgeTech's FDA 21 CFR Part 11 Secure Software and IQ/OQ/PQ validation protocols. |
| ULT90-9 | 901807-00 | Includes 9 Cryo-Temp data loggers with Calibration Certificates, IFC300 docking station, MadgeTech's FDA 21 CFR Part 11 Secure Software and IQ/OQ/PQ validation protocols. |
| VFC2000-MT-GB-30 | 902238-00 | Low-Cost Vaccine Temperature Monitoring System w/ 30mL GB and Type K Thermocouple |
| VFC2000-MT-NO-GB | 902311-00 | Low-Cost Vaccine Temperature Monitoring System w/ Type K Thermocouple |
| VTMS-GB-30 | 901858-00 | Vaccine Temperature Monitoring System with 30mL Glycol bottle and type K Thermocouple |
| VTMS-GB-250 | 901861-00 | Vaccine Temperature Monitoring System with 250mL Glycol bottle and type K Thermocouple |
| VTMS-GB-60 | 901903-00 | Vaccine Temperature Monitoring System with 60mL Glycol bottle and type K Thermocouple |
| VTMS-NO-GB | 902310-00 | Vaccine Temperature Monitoring System with type K Thermocouple |
| LynxPro-VAX-30 | 902420-00 | Bluetooth Vaccine Monitoring System with 30 mL Glycol Bottle |
| LynxProVAX-60 | 902421-00 | Bluetooth Vaccine Monitoring System with 60 mL Glycol Bottle |
| LnynxProVAX-250 | 902422-00 | Bluetooth Vaccine Monitoring System with 250 mL Glycol Bottle |
| Wind101A | 901870-00 | Wind Speed Recording System with an IFC200, and 25' cable |
| Wind101A-100 | 901872-00 | Wind Speed Recording System with an IFC200, and 100' cable |
| Wind101A-150 | 901874-00 | Wind Speed Recording System with an IFC200, and 150' cable |
| Wind101A-50 | 901877-00 | Wind Speed Recording System with an IFC200, and 50' cable |
| Cryo-Temp | 900038-00 | Ultra Low Temperature Recorder |
| HiTemp140-1 | 900140-00 | 140 °C Temperature Data Logger with a 1" probe |
| HiTemp140-1-KR | 900151-00 | 140 °C Temperature Data Logger with a 1" probe and Keyring End Cap |
| HiTemp140-2 | 900153-00 | 140 °C Temperature Data Logger with a 2" probe |
| HiTemp140-2-KR | 900162-00 | 140 °C Temperature Data Logger with a 2" probe and Keyring End Cap |
| HiTemp140-2-TD | 900165-00 | 140 °C Temperature Data Logger with a 2" transitional diameter probe |
| HiTemp140-2-TD-KR | 902099-00 | 140 °C Temperature Data Logger with a 2" transitional diameter probe and Keyring End Cap |
| HiTemp140-5.25 | 900173-00 | 140 °C Temperature Data Logger with a 5.25" probe |
| HiTemp140-5.25-KR | 902108-00 | 140 °C Temperature Data Logger with a 5.25" probe and Keyring End Cap |
| HiTemp140-5.25-TD | 900180-00 | 140 °C Temperature Data Logger with a 5.25" transitional diameter probe |
| HiTemp140-5.25-TD-KR | 902088-00 | 140 °C Temperature Data Logger with a 5.25" transitional diameter probe and Keyring End Cap |
| HiTemp140-7 | 900198-00 | 140 °C Temperature Data Logger with a 7" probe |
| HiTemp140-7-KR | 900204-00 | 140 °C Temperature Data Logger with a 7" probe and Keyring End Cap |
| HiTemp140-10 | 902109-00 | 140 °C Temperature Data Logger with a 10" probe |
| HiTemp140-FPST-12 | 902312-00 | 140 °C Temperature Data Logger with a 12" flexible RTD probe with Steel Tip |
| HiTemp140-FPST-12-KR | 902401-00 | 140 °C Temperature Data Logger with a 12" flexible RTD probe with Steel Tip and Keyrong End Cap |
| HiTemp140-FPST-24 | 902364-00 | 140 °C Temperature Data Logger with a 24" flexible RTD probe with Steel Tip |
| HiTemp140-FPST-36 | 902313-00 | 140 °C Temperature Data Logger with a 36" flexible RTD probe with Steel Tip |
| HiTemp140-FPST-36-KR | 902336-00 | 140 °C Temperature Data Logger with a 36" flexible RTD probe with Steel Tip and Keyring End Cap |
| HiTemp140-FPST-6 | 902330-00 | 140 °C Temperature Data Logger with a 6" flexible RTD probe with Steel Tip |
| HiTemp140-FPST-6-KR | 902339-00 | 140 °C Temperature Data Logger with a 6" flexible RTD probe with Steel Tip and Keyring End Cap |
| HiTemp140-FPST-72 | 902316-00 | 140 °C Temperature Data Logger with a 6" flexible RTD probe with Steel Tip |
| HiTemp140-FP-6 | 902003-00 | 140 °C Temperature Data Logger with a 6" flexible RTD probe without Steel Tip |
| HiTemp140-FP-12 | 900211-00 | 140 °C Temperature Data Logger with a 12" flexible RTD probe without Steel Tip |
| HiTemp140-FP-24 | 902363-00 | 140 °C Temperature Data Logger with a 24" flexible RTD probe without Steel Tip |
| HiTemp140-FP-36 | 900212-00 | 140 °C Temperature Data Logger with a 36" flexible RTD probe without Steel Tip |
| HiTemp140-FP-72 | 900218-00 | 140 °C Temperature Data Logger with a 72" flexible RTD probe without Steel Tip |
| HiTemp140-FR-2 | 900221-00 | 140 °C Temperature Data Logger with a 2" fast response probe |
| HiTemp140-FR-4 | 902025-00 | 140 °C Temperature Data Logger with a 4" fast response probe |
| HiTemp140-FR-2-KR | 902118-00 | 140 °C Temperature Data Logger with a 2" fast response probe and Keyring End Cap |
| HiTemp140-M12 | 900227-00 | 140 °C Temperature Data Logger with a built in M12 Probe Connector |
| HiTemp140-M12-KR | 902097-00 | 140 °C Temperature Data Logger with a built in M12 Probe Connector and Keyring End Cap |
| HiTemp140-PT-1 | 900230-00 | 140 °C Temperature Data Logger with a 24" Flexible Probe and 1" Piercing Tip |
| HiTemp140-PT-1-12 | 902306-00 | HiTemp140-PT Temperature Data Logger with a 12" Flexible Probe, 1" Piercing Tip |
| HiTemp140-PT-1-KR | 902152-00 | HiTemp140-PT Temperature Data Logger with a 24" Flexible Probe, 1" Piercing Tip and Keyring End Cap |
| HiTemp140-PT-1-12-KR | 902400-00 | HiTemp140-PT Temperature Data Logger with a 12" Flexible Probe, 1" Piercing Tip and Keyring End Cap |
| HiTemp140-PT-5 | 900243-00 | 140 °C Temperature Data Logger with a 24" Flexible Probe and 5" Piercing Tip |
| HiTemp140X2-FP-12 | 902331-00 | High Temperature Dual Probe Data Logger with two 12" Flexible RTD Probes with Steel Tip |
| HiTemp140X2-FP-12-PT-1 | 902332-00 | High Temperature Dual Probe Data Logger with one 12" Flexible RTD Probe with Steel Tip and one 24" Bendable RTD Probe with a 1" probe sheath |
| HiTemp140X2-FP-24 | 902333-00 | High Temperature Dual Probe Data Logger with two 24" Flexible RTD Probes with Steel Tip |
| HiTemp140X2-FP-36 | 900265-00 | High Temperature Dual Probe Data Logger with two 36" Flexible RTD Probes |
| HiTemp140X2-FP-36-KR | 902092-00 | High Temperature Dual Probe Data Logger with two 36" Flexible RTD Probes and Key Ring End Cap |
| HiTemp140X2-FP-36-PT-1 | 900267-00 | High Temperature Dual Probe Data Logger with one 36" Flexible RTD Probe and one 24" Bendable RTD Probe with a 1" probe sheath |
| HiTemp140X2-FP-36-PT-5 | 900271-00 | High Temperature Dual Probe Data Logger with one 36" Flexible RTD Probe and one 24" Bendable RTD Probe with a 5" probe sheath |
| HiTemp140X2-FP-6 | 902335-00 | High Temperature Dual Probe Data Logger with two 6" Flexible RTD Probes with Steel Tip |
| HiTemp140X2-FP-6-FP-12 | 902334-00 | High Temperature Dual Probe Data Logger with one 6" Flexible RTD Probe with Steel Tip and one 12" Flexible RTD Probe with Steel Tip |
| HiTemp140X2-FP-6-FP-36 | 902328-00 | High Temperature Dual Probe Data Logger with one 6" Flexible RTD Probe with Steel Tip and one 36" Flexible RTD Probe with Steel Tip |
| HiTemp140X2-FP-72 | 900271-00 | High Temperature Dual Probe Data Logger with two 72" Flexible RTD Probes |
| HiTemp140X2-FP-72-PT-1 | 900273-00 | High Temperature Dual Probe Data Logger with one 72" Flexible RTD Probe and one 24" Bendable RTD Probe with a 1" probe sheath |
| HiTemp140X2-FP-72-PT-5 | 900275-00 | High Temperature Dual Probe Data Logger with one 72" Flexible RTD Probe and one 24" Bendable RTD Probe with a 5" probe sheath |
| HiTemp140X2-TD-FP-12 | 902329-00 | High Temperature Dual Probe Data Logger with one 2" TD Probe and one 12" Flexible RTD Probe with Steel Tip |
| HiTemp140X2-TD-FP-36 | 902324-00 | High Temperature Dual Probe Data Logger with one 2" TD Probe and one 36" Flexible RTD Probe with Steel Tip |
| HiTemp140X2-TD-FP-6 | 902338-00 | High Temperature Dual Probe Data Logger with one 2" TD Probe and one 6" Flexible RTD Probe with Steel Tip |
| HiTemp140X2-TD-FP-72 | 902325-00 | High Temperature Dual Probe Data Logger with one 2" TD Probe and one 72" Flexible RTD Probe with Steel Tip |
| HiTemp140X2-TD-PT-1 | 900281-00 | High Temperature Dual Probe Data Logger with one 2" TD Probe and one 24" Bendable RTD Probe with a 1" probe sheath |
| HiTemp140X2-TD-PT-5 | 900283-00 | High Temperature Dual Probe Data Logger with one 2" TD Probe and one 24" Bendable RTD Probe with a 5" probe sheath |
| IRTC101A | 900326-00 | Infrared Thermocouple Temperature Recorder |
| LyoTemp | 900355-00 | Lyophilization Data Logger |
| MicroTemp | 900367-00 | Rugged, Submersible, Miniature Temperature Recorder, stainless steel enclosure |
| MicroTemp100 | 902239-00 | Submersible, miniature data logger that records up to 100C |
| RTDTempX12 | 902173-00 | 12-Channel RTD-based Temperature Data Logger |
| RTDTempX16 | 902174-00 | 16-Channel RTD-based Temperature Data Logger |
| RTDTempX4 | 902175-00 | 4-Channel RTD-based Temperature Data Logger |
| RTDTempX8 | 902176-00 | 8-Channel RTD-based Temperature Data Logger |
| RTDTemp101A | 901520-00 | RTD based Temperature Recorder with a 10 year battery life |
| TC101A-MP | 901590-00 | Thermocouple based Temperature Recorder w/ standard mini-plug connectors and a 10 year battery life |
| TC101A-ST | 901600-00 | Thermocouple based Temperature Recorder w/ fixed screw terminals and a 10 year battery life |
| TC101A-TB | 901602-00 | Thermocouple based Temperature Recorder w/ pluggable screw terminals and a 10 year battery life |
| TCTemp1000 | 901620-00 | Rugged, Submersible, Thermocouple Based Temperature Recorder, stainless steel enclosure |
| TCTemp2000 | 901627-00 | Temperature Recorder with LCD Display and universal power supply |
| TCTempX12 | 902177-00 | 12-Channel Thermocouple-Based Temperature Data Logger |
| TCTempX16 | 902178-00 | 16-Channel Thermocouple-Based Temperature Data Logger |
| TCTempX4 | 902169-00 | 4-Channel Thermocouple-Based Temperature Data Logger |
| TCTempX4LCD | 902170-00 | 4-Channel Thermocouple-Based Temperature Data Logger with LCD Screen |
| TCTempX8 | 902171-00 | 8-Channel Thermocouple-Based Temperature Data Logger |
| TCTempX8LCD | 902172-00 | 8-Channel Thermocouple-Based Temperature Data Logger with LCD Screen |
| Temp1000Ex-1 | 902155-00 | ATEX/IECex Approved Temperature Data Logger with 1" Probe |
| Temp1000Ex-1-KR | 902209-00 | ATEX/IECex Approved Temperature Data Logger with 1" Probe And Keyring End Cap |
| Temp1000Ex-2 | 902153-00 | ATEX/IECex Approved Temperature Data Logger with 2" Probe |
| Temp1000Ex-2-KR | 902210-00 | ATEX/IECex Approved Temperature Data Logger with 2" Probe And Keyring End Cap |
| Temp1000Ex-5.25 | 902156-00 | ATEX/IECex Approved Temperature Data Logger with 5.25" Probe |
| Temp1000Ex-5.25-KR | 902211-00 | ATEX/IECex Approved Temperature Data Logger with 5.25" Probe And Keyring End Cap |
| Temp1000Ex-7 | 902157-00 | ATEX/IECex Approved Temperature Data Logger with 7" Probe |
| Temp1000Ex-7-KR | 902012-00 | ATEX/IECex Approved Temperature Data Logger with 7" Probe And Keyring End Cap |
| Temp1000IS-1 | 902214-00 | Submersible, Intrinsically Safe Temperature Recorder with 1" Probe |
| Temp1000IS-1-KR | 902219-00 | Submersible, Intrinsically Safe Temperature Recorder with 1" Probe And Keyring End Cap |
| Temp1000IS-2 | 902215-00 | Submersible, Intrinsically Safe Temperature Recorder with 2" Probe |
